Instrumentation | Performance | ||
---|---|---|---|
1. | Hey Hey, My My (Into The Black) | (electric guitar) | 266 of 613 |
2. | Pocahontas | (electric guitar) | 131 of 285 |
3. | Big Time | (electric guitar) | 28 of 100 |
4. | Bite The Bullet | (electric guitar) | 49 of 51 |
5. | Slip Away | (electric guitar) | 24 of 70 |
6. | The Needle And The Damage Done | (acoustic guitar - solo) | 402 of 643 |
7. | Heart Of Gold | (acoustic guitar - solo) | 481 of 890 |
8. | Sugar Mountain | (acoustic guitar - solo) | 389 of 464 |
9. | Cinnamon Girl | (electric guitar) | 391 of 834 |
10. | F*!#in' Up | (electric guitar) | 93 of 289 |
11. | Cortez The Killer | (electric guitar) | 277 of 559 |
12. | Music Arcade | (acoustic guitar - solo) | 23 of 60 |
13. | Like A Hurricane | (electric guitar) | 368 of 554 |
--- | |||
14. | This Town | (electric guitar) | 8 of 23 |
15. | Sedan Delivery | (electric guitar) | 43 of 177 |
16. | Powderfinger | (electric guitar) | 460 of 812 |
17. | Welfare Mothers | (electric guitar) | 61 of 81 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow North American Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.