| 1. | Hey Hey, My My (Into The Black) |
| 2. | Pocahontas |
| 3. | Big Time |
| 4. | Bite The Bullet |
| 5. | Slip Away |
| 6. | The Needle And The Damage Done |
| 7. | Heart Of Gold |
| 8. | Sugar Mountain |
| 9. | Cinnamon Girl |
| 10. | F*!#in' Up |
| 11. | Cortez The Killer |
| 12. | Music Arcade |
| 13. | Like A Hurricane |
| --- | |
| 14. | This Town |
| 15. | Sedan Delivery |
| 16. | Powderfinger |
| 17. | Welfare Mothers |
Tape Exists: | Yes |
|---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow North American Tour with Crazy Horse |
Tour debuts: | 17 |
Band: | Crazy Horse, Lineup 3 |
| Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
| Frank Sampedro - guitar, keyboards, vocals | |
| Billy Talbot - bass, vocals | |
| Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.
