| Instrumentation | Performance | Last played | Last played span | ||
|---|---|---|---|---|---|
| 1. | Mama, Don't Let Your Babies Grow Up To Be Cowboys | (acoustic guitar; guests with Waylon Jennings) | 1 of 5 | ||
| --- | |||||
| 2. | Are You Ready For The Country? | (electric guitar) | 131 of 238 | 1984-09-05 | 2 days |
| 3. | Comes A Time | (acoustic guitar) | 156 of 488 | 1984-09-05 | 2 days |
| 4. | Hawks & Doves | (electric guitar) | 15 of 39 | 1984-09-05 | 2 days |
| 5. | Bound For Glory | (acoustic guitar) | 8 of 41 | 1984-09-05 | 2 days |
| 6. | Are There Any More Real Cowboys? | (acoustic guitar) | 50 of 92 | 1984-09-05 | 2 days |
| 7. | Amber Jean | (acoustic guitar) | 14 of 46 | 1984-09-05 | 2 days |
| 8. | Heart Of Gold | (acoustic guitar) | 189 of 896 | 1984-09-05 | 2 days |
| 9. | Too Far Gone | (electric guitar) | 58 of 166 | 1984-09-05 | 2 days |
| 10. | Roll Another Number (For The Road) | (electric guitar) | 41 of 321 | 1984-09-05 | 2 days |
| 11. | Southern Pacific | (electric guitar) | 16 of 107 | 1984-09-05 | 2 days |
| 12. | The Needle And The Damage Done | (acoustic guitar - solo) | 128 of 656 | 1984-09-05 | 2 days |
| 13. | Helpless | (acoustic guitar - solo) | 170 of 444 | 1984-09-05 | 2 days |
| 14. | California Sunset | (acoustic guitar) | 31 of 98 | 1984-09-05 | 2 days |
| 15. | It Might Have Been | (acoustic guitar) | 17 of 48 | 1984-09-05 | 2 days |
| 16. | Flying On The Ground Is Wrong | (electric guitar) | 39 of 80 | 1984-09-05 | 2 days |
| 17. | Soul Of A Woman | (electric guitar) | 90 of 163 | 1984-09-05 | 2 days |
| 18. | Field Of Opportunity | (acoustic guitar) | 16 of 89 | 1984-09-05 | 2 days |
| 19. | Old Man | (acoustic guitar) | 239 of 672 | 1984-09-05 | 2 days |
| --- | |||||
| 20. | Powderfinger | (electric guitar) | 103 of 816 | 1984-02-07 | 213 days |
| 21. | Get Back To The Country | (electric guitar) | 17 of 132 | 1984-09-05 | 2 days |
| 22. | Are You Ready For The Country? | (electric guitar; accompanied by Waylon Jennings) | 131 of 238 | 1984-09-05 | 2 days |
Tape Exists: | Yes |
|---|---|
Length: | 90 |
NYA Timeline: |
No |
Notes: | |
Tour: | |
Band: | The International Harvesters, Lineup 1 |
| Neil Young - vocals, guitar, harmonica | |
| Ben Keith - pedal steel guitar, vocals | |
| Anthony Crawford - guitar, banjo, fiddle, vocals | |
| Rufus Thibodeaux - fiddle | |
| Spooner Oldham - piano | |
| Tim Drummond - bass | |
| Karl T. Himmel - drums | |
| Larry Cragg - banjo, autoharp | |
| Joel Bernstein - guitar | |
Extras: |
|
If you have any additions, corrections or comments please feel free to contact me.