| Instrumentation | Performance | Last played | Last played span | ||
|---|---|---|---|---|---|
| 1. | Falling From Above | (acoustic guitar) | 24 of 94 | 2003-05-21 | 2 days |
| 2. | Double E | (acoustic guitar) | 21 of 91 | 2003-05-21 | 2 days |
| 3. | Devil's Sidewalk | (acoustic guitar) | 21 of 89 | 2003-05-21 | 2 days |
| 4. | Leave The Driving | (acoustic guitar) | 21 of 90 | 2003-05-21 | 2 days |
| 5. | Carmichael | (acoustic guitar) | 21 of 89 | 2003-05-21 | 2 days |
| 6. | Bandit | (acoustic guitar) | 21 of 90 | 2003-05-21 | 2 days |
| 7. | Grandpa's Interview | (acoustic guitar) | 21 of 89 | 2003-05-21 | 2 days |
| 8. | Bringin' Down Dinner | (pump organ) | 21 of 89 | 2003-05-21 | 2 days |
| 9. | Sun Green | (acoustic guitar) | 21 of 122 | 2003-05-21 | 2 days |
| 10. | Be The Rain | (acoustic guitar) | 21 of 126 | 2003-05-21 | 2 days |
| --- | |||||
| 11. | Tell Me Why | (acoustic guitar) | 137 of 195 | 1999-06-01 | 3 years, 357 days |
| 12. | Razor Love | (12 string acoustic guitar) | 60 of 66 | 2000-10-29 | 2 years, 206 days |
| 13. | Powderfinger | (12 string acoustic guitar) | 558 of 816 | 2002-05-21 | 1 year, 2 days |
| 14. | Expecting To Fly | (piano) | 32 of 36 | 2003-05-21 | 2 days |
| 15. | Long May You Run | (pump organ) | 186 of 248 | 2003-05-13 | 10 days |
| 16. | Old Man | (acoustic guitar) | 459 of 672 | 2003-05-21 | 2 days |
| 17. | Harvest Moon | (acoustic guitar) | 213 of 336 | 2003-05-21 | 2 days |
| 18. | After The Gold Rush | (piano) | 519 of 699 | 2003-05-21 | 2 days |
| --- | |||||
| 19. | The Old Laughing Lady | (acoustic guitar) | 74 of 75 | 2002-10-27 | 208 days |
| 20. | Comes A Time | (acoustic guitar) | 361 of 488 | 2003-05-19 | 4 days |
| 21. | Heart Of Gold | (acoustic guitar) | 567 of 896 | 2003-05-21 | 2 days |
Tape Exists: | Yes |
|---|---|
Length: | 167 |
NYA Timeline: |
No |
Notes: | |
Tour: | |
Band: | Solo |
| Neil Young - vocals, acoustic guitar, piano, pump organ, harmonica | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.