| Instrumentation | Performance | Last played | Last played span | ||
|---|---|---|---|---|---|
| 1. | After The Gold Rush | (piano - solo) | 638 of 699 | 2015-10-05 | 2 days |
| 2. | Heart Of Gold | (acoustic guitar - solo) | 779 of 896 | 2015-10-05 | 2 days |
| 3. | Comes A Time | (acoustic guitar - solo) | 426 of 488 | 2015-10-05 | 2 days |
| 4. | Old Man | (acoustic guitar - solo) | 618 of 672 | 2015-10-04 | 3 days |
| 5. | Mother Earth (Natural Anthem) | (pump organ - solo) | 155 of 222 | 2015-10-05 | 2 days |
| 6. | Hold Back The Tears | (acoustic guitar) | 22 of 39 | 2015-10-05 | 2 days |
| 7. | Out On The Weekend | (acoustic guitar) | 71 of 136 | 2015-10-05 | 2 days |
| 8. | Human Highway | (acoustic guitar) | 98 of 159 | 2015-04-25 | 165 days |
| 9. | September Song | (acoustic guitar; vocals by Lukas Nelson) | 2 of 11 | 2015-10-01 | 6 days |
| 10. | Western Hero† | (acoustic guitar) | 4 of 23 | 2015-10-01 | 6 days |
| 11. | Field Of Opportunity | (acoustic guitar) | 82 of 89 | 2015-10-02 | 5 days |
| 12. | Wolf Moon | (acoustic guitar) | 19 of 42 | 2015-10-05 | 2 days |
| 13. | Words | (electric guitar) | 84 of 136 | 2015-10-05 | 2 days |
| 14. | Walk On | (electric guitar) | 54 of 80 | 2015-10-04 | 3 days |
| 15. | Winterlong | (electric guitar) | 98 of 144 | 2015-10-05 | 2 days |
| 16. | Alabama | (electric guitar) | 56 of 93 | 2015-10-02 | 5 days |
| 17. | A Rock Star Bucks A Coffee Shop | (electric guitar) | 20 of 26 | 2015-10-05 | 2 days |
| 18. | People Want To Hear About Love | (electric guitar) | 19 of 27 | 2015-10-05 | 2 days |
| 19. | Big Box | (electric guitar) | 18 of 26 | 2015-10-05 | 2 days |
| 20. | Southern Man | (electric guitar) | 299 of 325 | 2015-10-01 | 6 days |
| 21. | Workin' Man | (electric guitar) | 20 of 27 | 2015-10-05 | 2 days |
| 22. | Seed Justice | (electric guitar) | 4 of 38 | 2015-10-04 | 3 days |
| 23. | Everybody Knows This Is Nowhere | (electric guitar) | 270 of 316 | 2015-10-05 | 2 days |
| 24. | Love And Only Love† | (electric guitar) | 279 of 351 | 2015-10-05 | 2 days |
| --- | |||||
| 25. | F*!#in' Up | (electric guitar) | 239 of 306 | 2015-10-04 | 3 days |
Tape Exists: | Yes |
|---|---|
Length: | 165 |
NYA Timeline: |
No |
Notes: | |
Tour: | |
Band: | Promise Of The Real |
| Neil Young - vocals, acoustic guitar, electric guitar, piano, pump organ, harmonica | |
| Lukas Nelson - electric guitar, piano, vocals, lead vocals on September Song | |
| Micah Nelson - electric guitar, electric charango, piano, vocals | |
| Corey McCormick - bass, vocals | |
| Anthony LoGerfo - drums | |
| Tato Melgar - percussion | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.