Session Date: | July 29, 1988 |
---|---|
Studio: | Plywood Digital, Broken Arrow Ranch, CA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 5:06 |
Notes: | shorter edit |
Musicians: | Neil Young: vocals, guitar Chad Cromwell: drums Rick "The Bass Player" Rosas: bass Frank "Poncho" Sampedro: guitar Steve Lawrence: tenor saxophone Larry Cragg: baritone saxophone Claude Cailliet: trombone John Fumo: trumpet Tom Bray: trumpet Ben Keith: alto saxophone, pedal steel guitar |
Track 1
Session Date: | July 29, 1988 |
---|---|
Studio: | Plywood Digital, Broken Arrow Ranch, CA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 8:43 |
Musicians: | Neil Young: vocals, guitar Chad Cromwell: drums Rick "The Bass Player" Rosas: bass Frank "Poncho" Sampedro: guitar Steve Lawrence: tenor saxophone Larry Cragg: baritone saxophone Claude Cailliet: trombone John Fumo: trumpet Tom Bray: trumpet Ben Keith: alto saxophone, pedal steel guitar |
Side 1 Track 2
Disc 1 - Freedom Track 2
Session Date: | August 27, 1988 |
---|---|
Studio: | Jones Beach Theater, Wantagh, New York, USA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 7:20 |
Musicians: | Neil Young: vocals, guitar Chad Cromwell: drums Rick Rosas: bass Frank Sampedro: Hammond B-3 Steve Lawrence: piano, lead tenor saxophone Ben Keith: alto saxophone Larry Cragg: baritone saxophone Claude Cailliet: trombone John Fumo: trumpet Tom Bray: trumpet |
Disc 2 Track 15
Session Date: | June 14, 1989 |
---|---|
Studio: | Jones Beach Theater, Wantagh, New York, USA |
Produced by: | Elliot Rabinowitz for Shakey Pictures |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 6:17 |
Musicians: | Neil Young: vocals, acoustic guitar, harmonica |
Track 1
Session Date: | October 28, 1989 |
---|---|
Studio: | Shoreline Amphitheatre, Mountain View, California, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 7:28 |
Musicians: | Neil Young: vocals, acoustic guitar |
Disc 3 Track 5
DVD 2 Track 3
Session Date: | December 11, 1989 |
---|---|
Studio: | |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 6
Session Date: | February 16, 1991 |
---|---|
Studio: | Memorial Auditorium, Buffalo, New York, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: | Neil Young: vocals, electric guitar Frank Sampedro: electric guitar Billy Talbot: bass Ralph Molina: drums |
Track 2
Session Date: | February 17, 1991 |
---|---|
Studio: | Civic Arena, Pittsburgh, Pennsylvania, USA |
Produced by: | Neil Young, David Briggs & Billy Talbot |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 6:31 |
Musicians: | Neil Young: vocals, guitar Frank "Poncho" Sampedro: guitar Billy Talbot: bass Ralph Molina: drums |
Disc One Track 2
Track 2
Track 2
Disc 4 - Weld Track 2
Session Date: | February 28, 1991 |
---|---|
Studio: | Dean E. Smith Center, Chapel Hill, North Carolina, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, electric guitar Frank Sampedro: electric guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 2
Session Date: | May 8, 1997 |
---|---|
Studio: | The Trocadero, San Francisco, California, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 4
If you have any additions, corrections or comments please feel free to contact me.