Session Date: | April 29, 1970 |
---|---|
Studio: | Home studio, Topanga, CA |
Session 2 Date: | May 8, 1970 |
Studio 2: | Home studio, Topanga, CA |
Produced by: | Neil Young & David Briggs |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:47 |
Musicians: | Neil Young: vocals, piano Bill Peterson: flugelhorn |
Side 1 Track 2
Side 2 Track 3
Side 3 Track 3
Side 3 Track 14
Track 5
Disc 06 - Topanga 3 (1970) Track 2
Track 2
Disc 9 - Devo & Boarding House II (May 28, 1978) Track 8
Session Date: | October 22, 1978 |
---|---|
Studio: | Cow Palace, Daly City, California, USA |
Produced by: | L.A. Johnson |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:00 |
Musicians: | Neil Young: vocals, piano, harmonica |
Track 4
Session Date: | October 4, 1978 |
---|---|
Studio: | Boston Garden, Boston, Massachusetts, USA |
Produced by: | David Briggs, Tim Mulligan & Bernard Shakey |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:46 |
Musicians: | Neil Young: vocals, piano, harmonica |
Side 1 Track 4
Session Date: | October 19, 1982 |
---|---|
Studio: | Deutschlandhalle, West Berlin, West Germany |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, piano |
Track 6
Session Date: | September 6, 1989 |
---|---|
Studio: | Palladium, New York City, New York, USA |
Produced by: | Elliot Rabinowitz for Shakey Pictures |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:43 |
Musicians: | Neil Young: vocals, piano, harmonica |
Track 5
Session Date: | May 2011 |
---|---|
Studio: | Massey Hall, Toronto, Ontario, Canada |
Produced by: | Jonathan Demme / Elliot Rabinowitz |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, piano, harmonica |
Track 8
Session Date: | November 30, 1970 |
---|---|
Studio: | The Cellar Door, Washington, D.C., USA |
Produced by: | Neil Young & Henry Lewy |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:48 |
Musicians: | Neil Young: vocals, piano |
Track 3
Session Date: | July 5, 2015 |
---|---|
Studio: | Marcus Amphitheatre, Milwaukee, Wisconsin, USA |
Produced by: | Neil Young & John Hanlon |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:10 |
Musicians: | Neil Young: vocals, piano Bill Peterson: flugelhorn Charissa Nielsen, Windy Wagner, Suzanne Waters, Eric Bradley, Gerald White, Jasper Randall, Brian Chapman: vocals |
Disc 1 Track 8
Session Date: | July 3, 2018 |
---|---|
Studio: | Fox Theatre, Detroit, Michigan, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 6:25 |
Musicians: | Neil Young: vocals, pump organ |
Track 14
Session Date: | November 11, 1976 |
---|---|
Studio: | The Summit, Houston, Texas, USA |
Produced by: | Joel Bernstein, Cameron Crowe, David Briggs & Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:15 |
Musicians: | Neil Young: vocals, piano, harmonica |
Track 7
Session Date: | February 5, 1973 |
---|---|
Studio: | Memorial Coliseum - University Of Alabama, Tuscaloosa, Alabama, USA |
Produced by: | Neil Young & Elliot Mazer |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:42 |
Musicians: | Neil Young: vocals, piano |
Track 2
Disc 2 - Tuscaloosa (1973) Track 15
Session Date: | March 31, 1976 |
---|---|
Studio: | Hammersmith Odeon, London, England |
Produced by: | David Briggs & Tim Mulligan |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:28 |
Musicians: | Neil Young: vocals, piano |
Disc 10 - Odeon Budokan (March 1976) Track 123
Side 1 Track 2
Session Date: | November 21, 1986 |
---|---|
Studio: | Cow Palace, Daly City, California, USA |
Produced by: | Robert Klein |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, piano, harmonica Frank Sampedro: keyboards |
Track 7
Session Date: | March 14, 2008 |
---|---|
Studio: | Hammersmith Apollo, London, England |
Produced by: | Bernard Shakey / Elliot Rabinowitz |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: | Neil Young: vocals, piano |
Track 9
Session Date: | May 7, 2020 |
---|---|
Studio: | Daryl Hannah & Neil Young's home, Telluride, Colorado, USA |
Produced by: | |
Recording type: | Studio |
Mono/Stereo: | mono |
Length: | 4:28 |
Musicians: | Neil Young: vocals, piano |
Track 5
Session Date: | April 14, 1989 |
---|---|
Studio: | The Big Top - Coffs Harbour Showgrounds, Coffs Harbour, New South Wales, Australia |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 3
Session Date: | November 6, 1976 |
---|---|
Studio: | Balch Fieldhouse, Boulder, Colorado, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: |
Track 3
Session Date: | August 18, 1988 |
---|---|
Studio: | Canadian National Exhibition Grandstand, Toronto, Ontario, Canada |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 8
Session Date: | July 3, 2001 |
---|---|
Studio: | Globen, Stockholm, Sweden |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 10
Session Date: | June 7, 2016 |
---|---|
Studio: | SSE Arena, Belfast, Northern Ireland |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 1
Session Date: | May 29, 2010 |
---|---|
Studio: | Fox Theatre, Atlanta, Georgia, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 12
Session Date: | December 11, 1989 |
---|---|
Studio: | |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 14
Session Date: | December 4, 1970 |
---|---|
Studio: | Carnegie Hall, New York City, New York, USA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 5:14 |
Musicians: | Neil Young: vocals, piano |
Track 15
Track 15
Session Date: | February 17, 1983 |
---|---|
Studio: | Memorial Auditorium, Buffalo, New York, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 17
Session Date: | July 9, 2016 |
---|---|
Studio: | |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 1
Session Date: | March 24, 1976 |
---|---|
Studio: | Sportpaleis Ahoy', Rotterdam, The Netherlands |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: |
Track 3
Session Date: | June 30, 2018 |
---|---|
Studio: | Auditorium Theatre, Chicago, Illinois, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 11
Session Date: | July 20, 2016 |
---|---|
Studio: | Völkerschlachtdenkmal, Leipzig, Germany |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | |
Length: | |
Musicians: |
Track 1
Session Date: | June 25, 1992 |
---|---|
Studio: | Garden State Arts Center, Holmdel, New Jersey, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 18
If you have any additions, corrections or comments please feel free to contact me.