Session Date: | July 1966 |
---|---|
Studio: | Gold Star Recording Studios, Hollywood, CA |
Produced by: | Charles Greene & Brian Stone |
Recording type: | Studio |
Mono/Stereo: | mono |
Length: | 3:12 |
Notes: | mono; demo; Neil guitar & vocal |
Musicians: | Neil Young: guitar, vocals |
Track 4
Disc 1 Track 5
Disc 01 - Early Years (1966-1968) Track 1
Session Date: | June 10, 1966 |
---|---|
Studio: | Gold Star Recording Studios, Hollywood, CA |
Produced by: | Charles Greene & Brian Stone |
Recording type: | Studio |
Mono/Stereo: | mono |
Length: | 1:57 |
Notes: | early solo demo on acoustic guitar |
Musicians: | Neil Young: vocals, acoustic guitar Stephen Stills: tambourine |
Track 5
Session Date: | September 10, 1966 |
---|---|
Studio: | Gold Star Recording Studios, Hollywood, CA |
Session 2 Date: | September 11, 1966 |
Studio 2: | Columbia Recording Studio, Hollywood, CA |
Produced by: | Charles Greene & Brian Stone |
Recording type: | Studio |
Mono/Stereo: | mono |
Length: | 2:40 |
Musicians: | Richie Furay: Lead vocals, guitar Stephen Stills: guitar, vocals Dewey Martin: drums Neil Young: guitar, vocals Bruce Palmer: bass |
Side 2 Track 1
Side 2 Track 1
Disc 1 Track 23
Disc 4 Track 7
Disc 01 - Early Years (1966-1968) Track (hidden track)
Disc 1 - Buffalo Springfield (Mono) Track 7
Session Date: | September 10, 1966 |
---|---|
Studio: | Gold Star Recording Studios, Hollywood, CA |
Session 2 Date: | September 11, 1966 |
Studio 2: | Columbia Recording Studio, Hollywood, CA |
Produced by: | Charles Greene & Brian Stone |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 2:48 |
Musicians: | Richie Furay: Lead vocals, guitar Stephen Stills: guitar, vocals Dewey Martin: drums Neil Young: guitar, vocals Bruce Palmer: bass |
Side 2 Track 1
Side 2 Track 1
Disc 2 - Buffalo Springfield (Stereo) Track 20
Session Date: | February 8, 1969 |
---|---|
Studio: | The Riverboat, Toronto, Ontario, Canada |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:03 |
Notes: | unreleased live version |
Musicians: | Neil Young: vocals, acoustic guitar |
Disc 03 - Live at the Riverboat 1969 Track 3
Track 3
Session Date: | October 26, 1984 |
---|---|
Studio: | Greek Theater, Berkeley, California, USA |
Produced by: | Neil Young & Ben Keith |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:47 |
Musicians: | Neil Young: vocals, electric guitar Ben Keith: pedal steel Anthony Crawford: guitar, vocals Rufus Thibodeaux: fiddle Spooner Oldham: piano Tim Drummond: bass Karl T. Himmel: drums |
Track 6
Session Date: | December 2, 1970 |
---|---|
Studio: | The Cellar Door, Washington, D.C., USA |
Produced by: | Neil Young & Henry Lewy |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 7:11 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 13
Session Date: | October 16, 1969 |
---|---|
Studio: | The Canterbury House, Ann Arbor, Michigan, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 10
Session Date: | October 16, 1969 |
---|---|
Studio: | The Canterbury House, Ann Arbor, Michigan, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 4
Session Date: | December 4, 1970 |
---|---|
Studio: | Carnegie Hall, New York City, New York, USA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:37 |
Musicians: | Neil Young: vocals, piano |
Track 16
Track 16
Session Date: | November 5, 1973 |
---|---|
Studio: | Rainbow Theatre, London, England |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, acoustic guitar |
Disc 2 Track 10
Track 9
Session Date: | September 29, 1984 |
---|---|
Studio: | Gilley's Rodeo Arena, Pasadena, Texas, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 16
If you have any additions, corrections or comments please feel free to contact me.