Session Date: | June 29, 1973 |
---|---|
Studio: | Studio, Broken Arrow Ranch, CA |
Produced by: | Elliot Mazer & Crosby, Stills, Nash & Young |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:04 |
Musicians: | Neil Young: vocals, acoustic guitar Stephen Stills: acoustic guitar, vocal Graham Nash: vocal David Crosby: vocal. |
Disc 1 - Everybody’s Alone (1972-1973) Track 13
Session Date: | November 5, 1973 |
---|---|
Studio: | Rainbow Theatre, London, England |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, acoustic guitar |
Disc 2 Track 11
Track 10
Session Date: | December 5, 1973 |
---|---|
Studio: | Studio, Broken Arrow Ranch, CA |
Produced by: | Neil Young |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3;20 |
Notes: | solo acoustic guitar version |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 9
Session Date: | March 31, 1976 |
---|---|
Studio: | Hammersmith Odeon, London, England |
Produced by: | David Briggs & Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:27 |
Musicians: | Neil Young: vocal, banjo |
Disc 2 - Across The Water II (March 1976) Track 1
Session Date: | April 15, 1976 |
---|---|
Studio: | Criteria Recording Studios, Miami, FL |
Produced by: | Stephen Stills, Neil Young & Don Gehman (Special thanks Tom Dowd) |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:01 |
Musicians: | Neil Young: vocals, guitar Stephen Stills: bottleneck slide guitar, vocals Crosby, Stills, Nash & Young: vocals |
Disc 9 - Look Out For My Love (1972-1976) Track 121
Session Date: | August 11, 1976 |
---|---|
Studio: | Indigo Ranch, Malibu, CA |
Produced by: | David Briggs |
Recording type: | Studio |
Mono/Stereo: | mono |
Length: | 3:16 |
Notes: | solo acoustic version |
Musicians: | Neil Young: vocals, acoustic guitar, harmonica |
Track 9
Session Date: | November 14, 1976 |
---|---|
Studio: | Dane County Veterans Memorial Coliseum, Madison, Wisconsin, USA |
Produced by: | Joel Bernstein, Cameron Crowe, David Briggs & Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:04 |
Musicians: | Neil Young: vocals, banjo |
Track 8
Session Date: | August 5, 1977 |
---|---|
Studio: | The Crossroads, Santa Cruz, California, USA |
Produced by: | Tim Mulligan with Jeff Blackburn & Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocal, electric guitar Bob Mosley: bass, vocal Jeff Blackburn: electric, guitar, vocal Johnny Craviotto: drums, vocal |
Disc 2 Track 14
Session Date: | September 14, 1977 |
---|---|
Studio: | Triiad Recording Studios, Ft. Lauderdale, FL |
Session 2 Date: | November 4, 1977 |
Studio 2: | Woodland Studios, Nashville, TN |
Produced by: | Neil Young, Ben Keith & Tim Mulligan |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:08 |
Musicians: | Neil Young: guitar, banjo, vocals Nicolette Larson: harmony vocals Ben Keith: steel guitar Karl T. Himmel: drums Tim Drummond: bass |
Side 2 Track 1
Side B
Session Date: | May 26, 1978 |
---|---|
Studio: | The Boarding House, San Francisco, California, USA |
Produced by: | David Briggs, Joel Bernstein & The Volume Dealers (Neil Young & Niko Bolas) |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:6 |
Musicians: | Neil Young: vocal, 12 string acoustic guitar, harmonica |
Disc 8 - Boarding House I (May 24-27, 1978) Track 6
Session Date: | October 20, 1996 |
---|---|
Studio: | Shoreline Amphitheatre, Mountain View, California, USA |
Produced by: | Horse |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:07 |
Musicians: | Neil Young: vocals, acoustic guitar, harmonica Frank Sampedro: guitar Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 7
Session Date: | October 24, 2004 |
---|---|
Studio: | Shoreline Amphitheatre, Mountain View, California, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:35 |
Musicians: | Neil Young: vocals, acoustic guitar Pegi Young: backing vocals |
Disc 1 Track 4
Session Date: | October 8, 2015 |
---|---|
Studio: | Matthew Knight Arena, Eugene, Oregon, USA |
Produced by: | Neil Young & John Hanlon |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:06 |
Musicians: | Neil Young: vocals, acoustic guitar, harmonica Lukas Nelson: electric guitar, vocals Micah Nelson: charango, vocals Anthony LoGerfo: drums Corey McCormick: bass, vocals Tato Melgar: percussion |
Disc 1 Track 9
Session Date: | July 14, 2019 |
---|---|
Studio: | Nowlan Park, Kilkenny, Ireland |
Produced by: | Bernard Shakey |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:16 |
Musicians: | Neil Young: vocals, acoustic guitar, harmonica Lukas Nelson: electric guitar, vocals Micah Nelson: electric charango, vocals Corey McCormick: bass, vocals Anthony Logerfo: drums Tato Melgar: percussion |
Track 9
Session Date: | November 6, 1976 |
---|---|
Studio: | Balch Fieldhouse, Boulder, Colorado, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: |
Track 2
Session Date: | July 9, 2016 |
---|---|
Studio: | |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 8
Session Date: | September 14, 1977 |
---|---|
Studio: | Triiad Recording Studios, Ft. Lauderdale, FL |
Produced by: | Neil Young |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:10 |
Notes: | previously unreleased mix |
Musicians: | Neil Young: vocal, piano, acoustic guitar |
Disc 6 - Oceanside/Countryside (May to September 1977) Track 9
If you have any additions, corrections or comments please feel free to contact me.