Session Date: | February 5, 1976 |
---|---|
Studio: | Criteria Recording Studios, Miami, FL |
Produced by: | Stephen Stills, Neil Young & Don Gehman |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:51 |
Musicians: | Neil Young: vocals, electric guitar, harmonica Stephen Stills: guitar, vocals Joe Lala: percussion, vocals Joe Vitale: drums, vocals George "Chocolate" Perry: bass, vocals Jerry Aiello: organ |
Side B
Side A
Side 1 Track 1
Disc 9 - Look Out For My Love (1972-1976) Track 112
Session Date: | February 5, 1976 |
---|---|
Studio: | Criteria Recording Studios, Miami, FL |
Produced by: | Stephen Stills, Neil Young & Don Gehman |
Recording type: | Studio |
Mono/Stereo: | mono |
Length: | 3:53 |
Musicians: | Neil Young: guitar, harmonica, vocals Stephen Stills: guitar, vocals Joe Lala: percussion, vocals Joe Vitale: drums, vocals George "Chocolate" Perry: bass, vocals Jerry Aiello: organ |
Side A
Session Date: | February 5, 1976 |
---|---|
Studio: | Criteria Recording Studios, Miami, FL |
Session 2 Date: | April 20, 1976 |
Studio 2: | Criteria Recording Studios, Miami, FL |
Produced by: | Stephen Stills, Neil Young & Don Gehman |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:51 |
Notes: | contains Crosby & Nash backing vocals |
Musicians: | Neil Young: guitar, harmonica, vocals Stephen Stills: guitar, vocals Joe Lala: percussion Joe Vitale: drums George "Chocolate" Perry: bass Jerry Aiello: organ David Crosby: vocals Graham Nash: vocals |
Out-takes/Alternates [released] Track 10
Side 6 Track 5
Side 6 Track 35
Session Date: | February 7, 1993 |
---|---|
Studio: | Universal Studios, Universal City, California, USA |
Produced by: | David Briggs |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 5:20 |
Musicians: | Neil Young: vocals, guitar, harmonica Spooner Oldham: piano Tim Drummond: bass Oscar Butterworth: drums Nils Lofgren: guitar Ben Keith: Dobro Astrid Young: vocals Nicolette Larson: vocals |
Track 13
Track 1
Track 2
Session Date: | February 7, 1993 |
---|---|
Studio: | Universal Studios, Universal City, California, USA |
Produced by: | David Briggs |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:17 |
Notes: | shorter edit |
Musicians: | Neil Young: vocals, guitar, harmonica Spooner Oldham: piano Tim Drummond: bass Oscar Butterworth: drums Nils Lofgren: guitar Ben Keith: Dobro Astrid Young: vocals Nicolette Larson: vocals |
Track 1
Session Date: | February 7, 1993 |
---|---|
Studio: | Universal Studios, Universal City, California, USA |
Produced by: | David Briggs |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:59 |
Notes: | short edit of Unplugged performance |
Musicians: | Neil Young: vocals, guitar, harmonica Spooner Oldham: piano Tim Drummond: bass Oscar Butterworth: drums Nils Lofgren: guitar Ben Keith: Dobro Astrid Young: vocals Nicolette Larson: vocals |
Track 1
Session Date: | May 29, 1999 |
---|---|
Studio: | Bass Concert Hall, Austin, Texas, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 8
Track 1
Session Date: | January 22, 2010 |
---|---|
Studio: | Stage 1, Universal Studios, Hollywood, California, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:58 |
Notes: | Actually from final Tonight Show with Conan O'Brien |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 1
Session Date: | April 18, 2013 |
---|---|
Studio: | Third Man Records, Nashville, TN |
Produced by: | |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 2
Session Date: | August 20, 1974 |
---|---|
Studio: | Capital Centre, Landover, Maryland, USA |
Produced by: | Graham Nash & Joel Bernstein |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:13 |
Musicians: | Neil Young: lead vocals, acoustic guitar, harmonica Stephen Stills: vocals, acoustic guitar |
Disc 2 Track 20
Session Date: | December 1, 2017 |
---|---|
Studio: | Coronation Hall, Omemee, Ontario, Canada |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young |
Track 4
Session Date: | January 29, 2019 |
---|---|
Studio: | State Theatre, Minneapolis, Minnesota, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:47 |
Musicians: | Neil Young: vocals, acoustic guitar, harmonica |
Track 5
Session Date: | July 9, 2019 |
---|---|
Studio: | Sportpaleis, Antwerpen, Belgium |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 12
Session Date: | March 23, 1999 |
---|---|
Studio: | Wiltern Theater, Los Angeles, California, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 19
Session Date: | May 16, 1974 |
---|---|
Studio: | The Bottom Line, New York City, New York, USA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | 5:04 |
Musicians: | Neil Young: vocals, acoustic guitar, harmonica |
Track 2
Track 2
Session Date: | July 24, 2001 |
---|---|
Studio: | Sportpaleis Ahoy', Rotterdam, The Netherlands |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | |
Length: | |
Musicians: |
Track 10
Session Date: | June 25, 1992 |
---|---|
Studio: | Garden State Arts Center, Holmdel, New Jersey, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 1
Session Date: | November 5, 1996 |
---|---|
Studio: | Metro Centre, Halifax, Nova Scotia, Canada |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 8
Session Date: | March 1, 1977 |
---|---|
Studio: | House/Trancas, Malibu, CA |
Produced by: | Neil Young & Tim Mulligan |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 2:56 |
Notes: | previously unreleased version |
Musicians: | Neil Young: vocal, acoustic guitar Nicolette Larson: vocal Linda Ronstadt: vocal |
Disc 4 - Snapshot In Time (March to December 1977) Track 4
If you have any additions, corrections or comments please feel free to contact me.