Session Date: | April 23, 1990 |
---|---|
Studio: | Plywood Digital, Broken Arrow Ranch, CA |
Produced by: | Neil Young & David Briggs |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 10:16 |
Musicians: | Neil Young: vocals, guitar Frank "Poncho" Sampedro: guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Side 2 Track 4
Disc 2 - Ragged Glory - Smell The Horse Track 9
Session Date: | February 17, 1991 |
---|---|
Studio: | Civic Arena, Pittsburgh, Pennsylvania, USA |
Produced by: | Neil Young, David Briggs & Billy Talbot |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 9:15 |
Musicians: | Neil Young: vocals, guitar Frank "Poncho" Sampedro: guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Disc Two Track 3
Disc 5 - Weld Track 3
Session Date: | February 17, 1991 |
---|---|
Studio: | Civic Arena, Pittsburgh, Pennsylvania, USA |
Produced by: | L.A. Johnson |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 9:16 |
Musicians: | Neil Young: vocals, guitar Frank "Poncho" Sampedro: guitar Billy Talbot: bass Ralph Molina: drums |
Track 11
Track 10
Session Date: | October 26, 1990 |
---|---|
Studio: | Shoreline Amphitheatre, Mountain View, California, USA |
Produced by: | Will Mitchell & Frank Gironda |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 5:56 |
Musicians: | Neil Young: vocals, guitar Frank "Poncho" Sampedro: guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Disc 1 Track 1
Session Date: | October 7, 2015 |
---|---|
Studio: | Earle Chiles Center, Portland, Oregon, USA |
Produced by: | Neil Young & John Hanlon |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 28:00 |
Musicians: | Neil Young: vocals, guitar Lukas Nelson: guitar, vocals Micah Nelson: guitar, vocals Anthony LoGerfo: drums Corey McCormick: bass, vocals Tato Melgar: percussion Charissa Nielsen, Windy Wagner, Christine Helferich Guter, Eric Bradley, Gerald White, Jasper Randall: vocals |
Disc 2 Track 13
Session Date: | March 2020 |
---|---|
Studio: | Daryl Hannah & Neil Young's home, Telluride, Colorado, USA |
Produced by: | |
Recording type: | Studio |
Mono/Stereo: | mono |
Length: | 5:49 |
Musicians: | Neil Young: vocals, acoustic guitar, harmonica |
Track 7
Session Date: | February 16, 1991 |
---|---|
Studio: | Memorial Auditorium, Buffalo, New York, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: | Neil Young: vocals, electric guitar Frank Sampedro: electric guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 10
Session Date: | November 13, 1990 |
---|---|
Studio: | The Catalyst, Santa Cruz, California, USA |
Produced by: | David Briggs and Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 13:19 |
Musicians: | Neil Young - vocals, electric guitar Frank Sampedro - electric guitar, vocals Billy Talbot - bass, vocals Ralph Molina - drums, vocals |
Disc 2 Track 7
Session Date: | November 13, 1990 |
---|---|
Studio: | The Catalyst, Santa Cruz, California, USA |
Produced by: | David Briggs and Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 13:19 |
Musicians: | Neil Young - vocals, electric guitar Frank Sampedro - electric guitar, vocals Billy Talbot - bass, vocals Ralph Molina - drums, vocals |
Track 19
Session Date: | March 13, 2013 |
---|---|
Studio: | The Plenary, Melbourne, Victoria, Australia |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 1
Session Date: | July 3, 2001 |
---|---|
Studio: | Globen, Stockholm, Sweden |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 3
Session Date: | March 9, 2013 |
---|---|
Studio: | Bimbadgen Winery, Hunter Valley, New South Wales, Australia |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 1
Session Date: | June 7, 2016 |
---|---|
Studio: | SSE Arena, Belfast, Northern Ireland |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 23
Session Date: | July 9, 2016 |
---|---|
Studio: | |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 24
Session Date: | July 24, 2001 |
---|---|
Studio: | Sportpaleis Ahoy', Rotterdam, The Netherlands |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | |
Length: | |
Musicians: |
Track 3
Session Date: | July 20, 2016 |
---|---|
Studio: | Völkerschlachtdenkmal, Leipzig, Germany |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | |
Length: | |
Musicians: |
Track 23
Session Date: | February 28, 1991 |
---|---|
Studio: | Dean E. Smith Center, Chapel Hill, North Carolina, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, electric guitar Frank Sampedro: electric guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 10
Session Date: | November 4, 2023 |
---|---|
Studio: | The Rivoli, Toronto, Ontario, Canada |
Produced by: | Neil Young & Niko Bolas |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 15:19 |
Musicians: | Neil Young: electric guitar, vocal Billy Talbot: bass Ralph Molina: drums, vocal Micah Nelson: electric guitar, vocal Nils Lofgren: electric guitar, vocal |
Side D Track 1
If you have any additions, corrections or comments please feel free to contact me.