Session Date: | June 14, 1989 |
---|---|
Studio: | Jones Beach Theater, Wantagh, New York, USA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:38 |
Notes: | recorded live; acoustic version |
Musicians: | Neil Young: vocals, guitar, harmonica |
Track 3
Side 1 Track 1
Side B
Track 2
Disc 1 - Freedom Track 1
Session Date: | March 10, 1989 |
---|---|
Studio: | Plywood Digital, Broken Arrow Ranch, CA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 4:42 |
Notes: | electric version |
Musicians: | Neil Young: vocals, guitar Chad Cromwell: drums Rick "The Bass Player" Rosas: bass Frank "Poncho" Sampedro: vocals, guitar Ben Keith: keyboards |
Track 1
Side 2 Track 6
Track 15
Disc 1 - Freedom Track 12
Session Date: | March 10, 1989 |
---|---|
Studio: | Plywood Digital, Broken Arrow Ranch, CA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:40 |
Notes: | electric version; shorter edit |
Musicians: | Neil Young: vocals, guitar Chad Cromwell: drums Rick "The Bass Player" Rosas: bass Frank "Poncho" Sampedro: vocals, guitar Ben Keith: keyboards |
Track 2
Side A
Session Date: | September 6, 1989 |
---|---|
Studio: | Palladium, New York City, New York, USA |
Produced by: | Elliot Rabinowitz for Shakey Pictures |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:51 |
Musicians: | Neil Young: vocals, guitar, harmonica |
Track 7
Session Date: | February 17, 1991 |
---|---|
Studio: | Civic Arena, Pittsburgh, Pennsylvania, USA |
Produced by: | Neil Young, David Briggs & Billy Talbot |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 9:21 |
Musicians: | Neil Young: vocals, guitar Frank "Poncho" Sampedro: guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Disc Two Track 4
Disc 5 - Weld Track 4
Session Date: | February 17, 1991 |
---|---|
Studio: | Civic Arena, Pittsburgh, Pennsylvania, USA |
Produced by: | L.A. Johnson |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 10:57 |
Musicians: | Neil Young: vocals, guitar Frank "Poncho" Sampedro: guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 12
Track 11
Session Date: | March 10, 1989 |
---|---|
Studio: | Plywood Digital, Broken Arrow Ranch, CA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:06 |
Notes: | shorter edit and alternate mix |
Musicians: | Neil Young: vocals, guitar Chad Cromwell: drums Rick "The Bass Player" Rosas: bass Frank "Poncho" Sampedro: vocals, guitar Ben Keith: keyboards |
Track 1
Track 1
Track 1
Session Date: | February 17, 1991 |
---|---|
Studio: | Civic Arena, Pittsburgh, Pennsylvania, USA |
Produced by: | Neil Young, David Briggs & Billy Talbot |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 8:40 |
Musicians: | Neil Young: vocals, guitar Frank "Poncho" Sampedro: guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 3
Session Date: | February 16, 1991 |
---|---|
Studio: | Memorial Auditorium, Buffalo, New York, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: | Neil Young: vocals, electric guitar Frank Sampedro: electric guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 11
Session Date: | July 2, 2005 |
---|---|
Studio: | Park Place, Barrie, Ontario, Canada |
Produced by: | Jill Sinclair |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young All Star Ensemble |
Track 2
Session Date: | June 20, 2018 |
---|---|
Studio: | Lobero Theatre, Santa Barbara, California, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 7:35 |
Musicians: | Neil Young: vocals, electric guitar, harmonica Lukas Nelson: electric guitar, acoustic guitar, piano, vocals Micah Nelson: electric guitar, vocals Corey McCormick: bass, vocals Anthony Logerfo: drums Tato Melgar: percussion |
Track 6
Session Date: | February 4, 2019 |
---|---|
Studio: | Centennial Concert Hall, Winnipeg, Manitoba, Canada |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 7:42 |
Musicians: | Neil Young: vocals, electric guitar Billy Talbot: bass, vocals Ralph Molina: drums, vocals Nils Lofgren: electric guitar, vocals |
Track 8
Session Date: | July 14, 2019 |
---|---|
Studio: | Nowlan Park, Kilkenny, Ireland |
Produced by: | Bernard Shakey |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 15:17 |
Musicians: | Neil Young: vocals, electric guitar Lukas Nelson: electric guitar, vocals Micah Nelson: electric guitar, vocals Corey McCormick: bass, vocals Anthony Logerfo: drums Tato Melgar: percussion |
Track 15
Session Date: | April 14, 1989 |
---|---|
Studio: | The Big Top - Coffs Harbour Showgrounds, Coffs Harbour, New South Wales, Australia |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 17
Session Date: | July 9, 2019 |
---|---|
Studio: | Sportpaleis, Antwerpen, Belgium |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 19
Session Date: | December 11, 1989 |
---|---|
Studio: | |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 2
Session Date: | July 9, 2016 |
---|---|
Studio: | |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 23
Session Date: | July 10, 1996 |
---|---|
Studio: | Leipzig Festwiese, Leipzig, Germany |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 15
Session Date: | May 8, 1997 |
---|---|
Studio: | The Trocadero, San Francisco, California, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 12
Session Date: | July 11, 1993 |
---|---|
Studio: | Finsbury Park, London, England |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 17
Session Date: | July 3, 2019 |
---|---|
Studio: | Waldbühne, Berlin, Germany |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 9:59 |
Musicians: | Neil Young: vocal, electric guitar Lukas Nelson: electric guitar, vocal Micah Nelson: electric guitar, vocal Anthony Logerfo: drums Corey McCormick: bass, vocal Tato Melgar: percussion |
Track 7
Track 7
Session Date: | September 16, 1996 |
---|---|
Studio: | Cal Expo Amphitheatre, Sacramento, California, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 18
Session Date: | July 24, 2001 |
---|---|
Studio: | Sportpaleis Ahoy', Rotterdam, The Netherlands |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | |
Length: | |
Musicians: |
Track 19
Session Date: | July 20, 2016 |
---|---|
Studio: | Völkerschlachtdenkmal, Leipzig, Germany |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | |
Length: | |
Musicians: |
Track 24
Session Date: | February 28, 1991 |
---|---|
Studio: | Dean E. Smith Center, Chapel Hill, North Carolina, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, electric guitar Frank Sampedro: electric guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 11
Session Date: | November 5, 1996 |
---|---|
Studio: | Metro Centre, Halifax, Nova Scotia, Canada |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 16
If you have any additions, corrections or comments please feel free to contact me.