Session Date: | January 30, 1971 |
---|---|
Studio: | Royce Hall - UCLA, Westwood, California, USA |
Produced by: | Henry Lewy & Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:12 |
Musicians: | Neil Young: vocals, acoustic guitar |
Side 2 Track 4
Side 1 Track 2
Side 5 Track 1
Side 5 Track 24
Side B
Stereo Track 9
Track 9
Disc 08 - North Country (1971-1972) Track 2
Track 12
Disc 1 Track 9
Session Date: | January 30, 1971 |
---|---|
Studio: | Royce Hall - UCLA, Westwood, California, USA |
Produced by: | Henry Lewy & Neil Young |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | 1:59 |
Musicians: | Neil Young: vocals, acoustic guitar |
Side B
Side B
Session Date: | January 30, 1971 |
---|---|
Studio: | Royce Hall - UCLA, Westwood, California, USA |
Produced by: | Henry Lewy & Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:00 |
Notes: | 5:1 mix |
Musicians: | Neil Young: vocals, acoustic guitar |
5:1 Mix Track 19
Session Date: | January 19, 1971 |
---|---|
Studio: | Massey Hall, Toronto, Ontario, Canada |
Produced by: | David Briggs & Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:53 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 12
Disc 07 - Live at Massey Hall (Toronto 1971) Track 12
Session Date: | February 17, 1971 |
---|---|
Studio: | Ryman Auditorium, Nashville, Tennessee, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:36 |
Notes: | film clip |
Musicians: | Neil Young: vocals, acoustic guitar |
DVD Track 1
Disc 07 - Live at Massey Hall (Toronto 1971) Track (info card track)
Session Date: | November 24, 1976 |
---|---|
Studio: | Fox Theatre, Atlanta, Georgia, USA |
Produced by: | Joel Bernstein, Cameron Crowe, David Briggs & Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:27 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 21
Session Date: | October 15, 1978 |
---|---|
Studio: | Civic Center Arena, St. Paul, Minnesota, USA |
Produced by: | David Briggs, Tim Mulligan & Bernard Shakey |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:04 |
Musicians: | Neil Young: vocals, guitar, harmonica |
Side 2 Track 3
Session Date: | October 22, 1978 |
---|---|
Studio: | Cow Palace, Daly City, California, USA |
Produced by: | L.A. Johnson |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:10 |
Musicians: | Neil Young: vocals, guitar, harmonica |
Track 10
Session Date: | October 19, 1982 |
---|---|
Studio: | Deutschlandhalle, West Berlin, West Germany |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, guitar |
Track 5
Session Date: | July 13, 1985 |
---|---|
Studio: | J.F.K. Stadium, Philadelphia, Pennsylvania, USA |
Produced by: | David Fein, Hal Uplinger, Rich Zielinski |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, guitar |
Track 1
Session Date: | November 21, 1986 |
---|---|
Studio: | Cow Palace, Daly City, California, USA |
Produced by: | Robert Klein |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 17
Session Date: | February 7, 1993 |
---|---|
Studio: | Universal Studios, Universal City, California, USA |
Produced by: | David Briggs |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:50 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 7
Track 1
Session Date: | August 18, 2005 |
---|---|
Studio: | Ryman Auditorium, Nashville, Tennessee, USA |
Produced by: | Jonathan Demme |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 14
Session Date: | July 3, 2018 |
---|---|
Studio: | Fox Theatre, Detroit, Michigan, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:34 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 19
Session Date: | January 22, 1971 |
---|---|
Studio: | Shakespeare Theatre, Stratford, Connecticut, USA |
Produced by: | Neil Young and John Hanlon |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:47 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 3
Track 3
Session Date: | April 22, 2009 |
---|---|
Studio: | Prospera Place, Kelowna, British Columbia, Canada |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 11
Session Date: | June 7, 2016 |
---|---|
Studio: | SSE Arena, Belfast, Northern Ireland |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 3
Session Date: | December 11, 1989 |
---|---|
Studio: | |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 10
Session Date: | July 9, 2016 |
---|---|
Studio: | |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 3
Session Date: | March 24, 1976 |
---|---|
Studio: | Sportpaleis Ahoy', Rotterdam, The Netherlands |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: |
Track 6
Session Date: | July 10, 1996 |
---|---|
Studio: | Leipzig Festwiese, Leipzig, Germany |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 6
Session Date: | July 11, 1993 |
---|---|
Studio: | Finsbury Park, London, England |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 12
Session Date: | February 1, 1971 |
---|---|
Studio: | Dorothy Chandler Pavilion, Los Angeles, California, USA |
Produced by: | Tim Mulligan |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:18 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 11
Track 11
Session Date: | June 30, 2018 |
---|---|
Studio: | Auditorium Theatre, Chicago, Illinois, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 18
Session Date: | September 16, 1996 |
---|---|
Studio: | Cal Expo Amphitheatre, Sacramento, California, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 5
Session Date: | July 20, 2016 |
---|---|
Studio: | Völkerschlachtdenkmal, Leipzig, Germany |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | |
Length: | |
Musicians: |
Track 3
Session Date: | June 25, 1992 |
---|---|
Studio: | Garden State Arts Center, Holmdel, New Jersey, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 5
Session Date: | January 30, 1971 |
---|---|
Studio: | Royce Hall - UCLA, Westwood, California, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:14 |
Musicians: |
Track 11
Session Date: | November 5, 1996 |
---|---|
Studio: | Metro Centre, Halifax, Nova Scotia, Canada |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 6
Session Date: | March 31, 1976 |
---|---|
Studio: | Hammersmith Odeon, London, England |
Produced by: | David Briggs & Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:45 |
Musicians: | Neil Young: vocal, acoustic guitar |
Disc 2 - Across The Water II (March 1976) Track 2
Session Date: | September 29, 1984 |
---|---|
Studio: | Gilley's Rodeo Arena, Pasadena, Texas, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 12
If you have any additions, corrections or comments please feel free to contact me.