Session Date: | September 5, 1975 |
---|---|
Studio: | Studio, Broken Arrow Ranch, CA |
Produced by: | Neil Young & Tim Mulligan |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 2:40 |
Musicians: | Neil Young: vocals, acoustic guitar Frank Sampedro: mandolin |
Disc 8 - Dume (1975) Track 104
Track 5
Side 4 Track 3
Disc 3 - Hitchhikin' Judy (August 1976 to February 1977) Track 8
Disc 1 - Across The Water I (March 1976) Track 3
Session Date: | March 31, 1976 |
---|---|
Studio: | Hammersmith Odeon, London, England |
Produced by: | David Briggs & Tim Mulligan |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:17 |
Musicians: | Neil Young: vocals, acoustic guitar |
Disc 10 - Odeon Budokan (March 1976) Track 124
Side 1 Track 3
Session Date: | March 19, 1989 |
---|---|
Studio: | Plywood Digital, Broken Arrow Ranch, CA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 2:47 |
Musicians: | Neil Young: vocals, acoustic guitar Frank "Poncho" Sampedro: mandolin Chad Cromwell: drums Rick "The Bass Player" Rosas: bass Ben Keith: pedal steel guitar, vocals |
Side 2 Track 5
Disc 1 - Freedom Track 11
Session Date: | September 6, 1989 |
---|---|
Studio: | Palladium, New York City, New York, USA |
Produced by: | Elliot Rabinowitz for Shakey Pictures |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 5:00 |
Musicians: | Neil Young: vocals, acoustic guitar Frank "Poncho" Sampedro: mandolin, vocals Ben Keith: steel guitar, vocals |
Track 4
Session Date: | May 1, 2018 |
---|---|
Studio: | Warnors Theater, Fresno, California, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 5:14 |
Musicians: | Neil Young: vocals, acoustic guitar Billy Talbot: bass, vocals Ralph Molina: drums, vocals Nils Lofgren: electric guitar, lap steel guitar, vocals |
Track 8
Session Date: | November 6, 1976 |
---|---|
Studio: | Balch Fieldhouse, Boulder, Colorado, USA |
Produced by: | Joel Bernstein, Cameron Crowe, David Briggs & Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:15 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 2
BR Disc 1 - Across The Water (1976) Track 235
Session Date: | March 14, 2008 |
---|---|
Studio: | Hammersmith Apollo, London, England |
Produced by: | Bernard Shakey / Elliot Rabinowitz |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: | Neil Young: vocals, electric guitar Ben Keith: pedal steel, background vocals Rick Rosas: bass Ralph Molina: drums |
Track 22
Session Date: | April 14, 1989 |
---|---|
Studio: | The Big Top - Coffs Harbour Showgrounds, Coffs Harbour, New South Wales, Australia |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 7
Session Date: | November 6, 1976 |
---|---|
Studio: | Balch Fieldhouse, Boulder, Colorado, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: |
Track 5
Session Date: | December 11, 1989 |
---|---|
Studio: | |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 8
Session Date: | March 24, 1976 |
---|---|
Studio: | Sportpaleis Ahoy', Rotterdam, The Netherlands |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: |
Track 5
Session Date: | May 1, 2018 |
---|---|
Studio: | Warnors Theatre, Fresno, California, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | |
Length: | |
Musicians: |
Track 8
Session Date: | September 29, 1984 |
---|---|
Studio: | Gilley's Rodeo Arena, Pasadena, Texas, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 10
If you have any additions, corrections or comments please feel free to contact me.