Session Date: | August 28, 1968 |
---|---|
Studio: | TTG Recording Studios, Los Angeles, CA |
Produced by: | Neil Young & David Briggs |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 2:15 |
Notes: | previously unreleased version |
Musicians: | Neil Young: guitar, piano, vocals Jim Messina: bass George Grantham: drums |
Disc 02 - Topanga 1 (1968-1969) Track 3
Session Date: | November 9, 1968 |
---|---|
Studio: | The Canterbury House, Ann Arbor, Michigan, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:14 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 11
Session Date: | August 3, 1969 |
---|---|
Studio: | Sunset Sound, Hollywood, CA |
Produced by: | Neil Young & David Briggs |
Recording type: | Studio |
Mono/Stereo: | mono |
Length: | 1:38 |
Musicians: | Neil Young: vocals, guitar, piano Danny Whitten: guitar, vocals Billy Talbot: bass Ralph Molina: drums, vocals |
Side B
Side B
Session Date: | August 3, 1969 |
---|---|
Studio: | Sunset Sound, Hollywood, CA |
Produced by: | Neil Young & David Briggs |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:13 |
Notes: | complete two verse, stereo with Crazy Horse<br>released December 1, 2017 |
Musicians: | Neil Young: vocals, guitar, piano Danny Whitten: guitar, vocals Billy Talbot: bass Ralph Molina: drums, vocals |
Track 1
Session Date: | August 3, 1969 |
---|---|
Studio: | Sunset Sound, Hollywood, CA |
Produced by: | David Briggs & Neil Young |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:37 |
Notes: | duet with Graham Nash |
Musicians: | Neil Young: vocals, acoustic guitar Graham Nash: vocals |
Track 11
Track 4
Track 9
Session Date: | September 1969 |
---|---|
Studio: | Wally Heider Recording Studios, San Francisco |
Produced by: | Crosby, Stills, Nash & Young |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:36 |
Musicians: | Neil Young: vocals, acoustic guitar Graham Nash: vocals |
Demos Track 4
Session Date: | October 16, 1969 |
---|---|
Studio: | The Canterbury House, Ann Arbor, Michigan, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, guitar |
Track 3
Session Date: | October 16, 1969 |
---|---|
Studio: | The Canterbury House, Ann Arbor, Michigan, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 6
Session Date: | c. June 1970 |
---|---|
Studio: | Fillmore East, New York City, New York, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | |
Length: | 2:33 |
Notes: | film clip |
Musicians: |
Disc 06 - Topanga 3 (1970) Track (hidden track)
Session Date: | c. June 30, 1970 |
---|---|
Studio: | Sunset Sound, Hollywood, CA |
Produced by: | Neil Young & David Briggs |
Recording type: | Studio |
Mono/Stereo: | mono |
Length: | 1:38 |
Notes: | from the 45 single; mono; 1st verse only |
Musicians: | Neil Young: vocals, guitar, piano Danny Whitten: guitar, vocals Billy Talbot: bass Ralph Molina: drums, vocals |
Disc 04 - Topanga 2 (1969-1970) Track 5
Session Date: | c. June 30, 1970 |
---|---|
Studio: | Home studio, Topanga, CA |
Produced by: | Neil Young & David Briggs |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 2:35 |
Musicians: | Neil Young: vocals, piano Ralph Molina: vocals Danny Whitten: vocals |
Side 2 Track 8
Disc 06 - Topanga 3 (1970) Track (hidden track)
Track 8
Session Date: | c. June 30, 1970 |
---|---|
Studio: | Home studio, Topanga, CA |
Produced by: | Neil Young & David Briggs |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | x:xx |
Musicians: | Neil Young: guitar, piano, vocals Danny Whitten: guitar, vocals Billy Talbot: bass Ralph Molina: drums, vocals |
Side B
Session Date: | November 30, 1970 |
---|---|
Studio: | The Cellar Door, Washington, D.C., USA |
Produced by: | Neil Young & Henry Lewy |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:19 |
Musicians: | Neil Young: vocals, piano |
Track 7
Session Date: | December 4, 1970 |
---|---|
Studio: | Carnegie Hall, New York City, New York, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:03 |
Musicians: | Neil Young: vocals, piano |
Track 19
Session Date: | December 4, 1970 |
---|---|
Studio: | Carnegie Hall, New York City, New York, USA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:03 |
Musicians: | Neil Young: vocals, piano |
Track 19
Session Date: | May 26, 1978 |
---|---|
Studio: | The Boarding House, San Francisco, California, USA |
Produced by: | David Briggs, Joel Bernstein & The Volume Dealers (Neil Young & Niko Bolas) |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:27 |
Musicians: | Neil Young: vocal, piano |
Disc 8 - Boarding House I (May 24-27, 1978) Track 8
Session Date: | June 30, 2018 |
---|---|
Studio: | Auditorium Theatre, Chicago, Illinois, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 9
Session Date: | March 2020 |
---|---|
Studio: | Daryl Hannah & Neil Young's home, Telluride, Colorado, USA |
Produced by: | |
Recording type: | Studio |
Mono/Stereo: | mono |
Length: | 3:16 |
Musicians: | Neil Young: vocals, piano |
Track 3
Session Date: | July 20, 2023 |
---|---|
Studio: | White River Amphitheatre, Auburn, WA |
Produced by: | Lou Adler and Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 2:47 |
Notes: | Edit at the beginning |
Musicians: | Neil Young: vocal, piano |
Track 7
If you have any additions, corrections or comments please feel free to contact me.