Session Date: | March 20, 1969 |
---|---|
Studio: | Wally Heider Recording Studios, Hollywood, CA |
Produced by: | David Briggs & Neil Young |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 2:45 |
Notes: | shorter edit: Danny Whitten vocals more prominent than on album version |
Musicians: | Neil Young: vocals, guitar Danny Whitten: guitar, vocals Billy Talbot: bass Ralph Molina: drums, vocals |
Side A
Side A
Session Date: | March 20, 1969 |
---|---|
Studio: | Wally Heider Recording Studios, Hollywood, CA |
Produced by: | David Briggs & Neil Young |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:01 |
Musicians: | Neil Young: vocals, guitar Danny Whitten: guitar, vocals Billy Talbot: bass Ralph Molina: drums, vocals |
Side 1 Track 1
Side 2 Track 4
Side 2 Track 10
Side 1 Track 1
Track 3
Disc 04 - Topanga 2 (1969-1970) Track 1
Track 6
Session Date: | March 7, 1970 |
---|---|
Studio: | Fillmore East, New York City, New York, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:29 |
Notes: | live at the Fillmore East, March 7, 1970Â ( |
Musicians: | Neil Young: vocals, guitar Danny Whitten: guitar, vocals Jack Nitzsche: electric piano Billy Talbot: bass Ralph Molina: drums, vocals |
BD-Live Downloads Track 3
Session Date: | December 1, 1970 |
---|---|
Studio: | The Cellar Door, Washington, D.C., USA |
Produced by: | Neil Young & Henry Lewy |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:29 |
Musicians: | Neil Young: vocals, piano |
Track 10
Session Date: | December 4, 1970 |
---|---|
Studio: | Carnegie Hall, New York City, New York, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:34 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 2
Session Date: | December 4, 1970 |
---|---|
Studio: | Carnegie Hall, New York City, New York, USA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:34 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 2
Session Date: | March 24, 1976 |
---|---|
Studio: | Sportpaleis Ahoy', Rotterdam, The Netherlands |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: |
Track 18
Session Date: | November 6, 1976 |
---|---|
Studio: | Balch Fieldhouse, Boulder, Colorado, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: |
Track 16
Session Date: | October 19, 1978 |
---|---|
Studio: | McNichols Sports Arena, Denver, Colorado, USA |
Produced by: | David Briggs, Tim Mulligan & Bernard Shakey |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:20 |
Musicians: | Neil Young: vocals, guitar Frank Sampedro: guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Side 3 Track 3
Side B
Side B
Session Date: | October 22, 1978 |
---|---|
Studio: | Cow Palace, Daly City, California, USA |
Produced by: | L.A. Johnson |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:39 |
Musicians: | Neil Young: vocals, electric guitar Frank Sampedro: guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 4
Session Date: | October 22, 1978 |
---|---|
Studio: | Cow Palace, Daly City, California, USA |
Produced by: | L.A. Johnson |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:55 |
Musicians: | Neil Young: vocals, electric guitar Frank Sampedro: guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 15
Session Date: | October 19, 1982 |
---|---|
Studio: | Deutschlandhalle, West Berlin, West Germany |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, guitar Ben Keith: pedal steel guitar, lap steel guitar, keyboards, vocals Nils Lofgren: guitar, accordion, keyboards, vocals Joe Lala: percussion Bruce Palmer: bass Ralph Molina: drums, vocals |
Track 1
Session Date: | November 21, 1986 |
---|---|
Studio: | Cow Palace, Daly City, California, USA |
Produced by: | Robert Klein |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, electric guitar Frank Sampedro: electric guitar Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 2
Session Date: | August 29, 1987 |
---|---|
Studio: | Great Woods Center for the Performing Arts, Mansfield, Massachusetts, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 12
Session Date: | April 14, 1989 |
---|---|
Studio: | The Big Top - Coffs Harbour Showgrounds, Coffs Harbour, New South Wales, Australia |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 14
Session Date: | November 13, 1990 |
---|---|
Studio: | The Catalyst, Santa Cruz, California, USA |
Produced by: | David Briggs and Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:05 |
Musicians: | Neil Young - vocals, electric guitar Frank Sampedro - electric guitar, vocals Billy Talbot - bass, vocals Ralph Molina - drums, vocals |
Disc 1 Track 6
Track 6
Session Date: | February 16, 1991 |
---|---|
Studio: | Memorial Auditorium, Buffalo, New York, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: | Neil Young: vocals, electric guitar Frank Sampedro: electric guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 5
Session Date: | February 16, 1991 |
---|---|
Studio: | Memorial Auditorium, Buffalo, New York, USA |
Produced by: | L.A. Johnson |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:42 |
Musicians: | Neil Young: vocals, guitar Frank "Poncho" Sampedro: guitar Billy Talbot: bass Ralph Molina: drums |
Track 6
Session Date: | February 27, 1991 |
---|---|
Studio: | Capital Centre, Landover, Maryland, USA |
Produced by: | Neil Young, David Briggs & Billy Talbot |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:43 |
Musicians: | Neil Young: vocals, guitar Frank "Poncho" Sampedro: guitar Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Disc One Track 6
Track 5
Disc 4 - Weld Track 6
Session Date: | February 28, 1991 |
---|---|
Studio: | Dean E. Smith Center, Chapel Hill, North Carolina, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, electric guitar Frank Sampedro: electric guitar, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Track 5
Session Date: | July 10, 1996 |
---|---|
Studio: | Leipzig Festwiese, Leipzig, Germany |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 8
Session Date: | September 16, 1996 |
---|---|
Studio: | Cal Expo Amphitheatre, Sacramento, California, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 10
Session Date: | November 5, 1996 |
---|---|
Studio: | Metro Centre, Halifax, Nova Scotia, Canada |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 10
Session Date: | December 9, 2007 |
---|---|
Studio: | Tower Theatre, Upper Darby, Pennsylvania, USA |
Produced by: | Jonathan Demme |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: guitar, banjo, harmonica, piano, vocals Ben Keith: pedal steel, lap steel, guitar, organ, background vocals Rick Rosas: bass, background vocals Ralph Molina: drums, background vocals Pegi Young: background vocals, vibraphone Anthony Crawford: background vocals, piano, mandolin, electric guitar |
Track 3
Session Date: | December 16, 2007 |
---|---|
Studio: | United Palace, New York City, New York, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 22
Session Date: | March 14, 2008 |
---|---|
Studio: | Hammersmith Apollo, London, England |
Produced by: | Bernard Shakey / Elliot Rabinowitz |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: | Neil Young: vocals, electric guitar Ben Keith: electric guitar, background vocals Rick Rosas: bass Ralph Molina: drums, background vocals |
Track 26
Session Date: | April 22, 2009 |
---|---|
Studio: | Prospera Place, Kelowna, British Columbia, Canada |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 8
Session Date: | May 29, 2010 |
---|---|
Studio: | Fox Theatre, Atlanta, Georgia, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 16
Session Date: | March 9, 2013 |
---|---|
Studio: | Bimbadgen Winery, Hunter Valley, New South Wales, Australia |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 10
Session Date: | March 13, 2013 |
---|---|
Studio: | The Plenary, Melbourne, Victoria, Australia |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 10
Session Date: | May 1, 2018 |
---|---|
Studio: | Warnors Theatre, Fresno, California, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | |
Length: | |
Musicians: |
Track 10
Session Date: | May 1, 2018 |
---|---|
Studio: | Warnors Theater, Fresno, California, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:41 |
Musicians: | Neil Young: vocals, electric guitar Billy Talbot: bass, vocals Ralph Molina: drums, vocals Nils Lofgren: electric guitar, vocals |
Track 10
Session Date: | January 29, 2019 |
---|---|
Studio: | State Theatre, Minneapolis, Minnesota, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:18 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 1
Session Date: | July 9, 2019 |
---|---|
Studio: | Sportpaleis, Antwerpen, Belgium |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 15
If you have any additions, corrections or comments please feel free to contact me.