| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | No Hidden Path | Chrome Dreams II | 54 | 69 |
| 1 | Oh, Lonesome Me | After The Gold Rush | 54 | 99 |
| 1 | Spirit Road | Chrome Dreams II | 54 | 125 |
| 2 | Love/Art Blues | CSNY 1974 | 53 | 65 |
| 3 | A Man Needs A Maid | Harvest | 52 | 124 |
| 3 | Ambulance Blues | On The Beach | 52 | 111 |
| 3 | Dirty Old Man | Chrome Dreams II | 52 | 55 |
| 3 | From Hank To Hendrix | Harvest Moon | 52 | 268 |
| 3 | Harvest | Harvest | 52 | 113 |
| 4 | Sad Movies | Neil Young Trunk Show | 49 | 54 |
| 5 | The Believer | Chrome Dreams II | 48 | 48 |
| 6 | Cinnamon Girl | Everybody Knows This Is Nowhere | 45 | 854 |
| 6 | Mellow My Mind | Tonight's The Night | 45 | 141 |
| 7 | Winterlong | Decade | 44 | 144 |
| 8 | No One Seems To Know | Songs For Judy | 40 | 71 |
| 9 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 37 | 110 |
| 10 | The Loner | Neil Young (re-release) | 33 | 239 |
| 11 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 32 | 316 |
| 12 | After The Gold Rush | After The Gold Rush | 30 | 698 |
| 13 | Heart Of Gold | Harvest | 27 | 895 |
| 14 | Journey Through The Past | Time Fades Away | 23 | 82 |
| 15 | Old Man | Harvest | 22 | 672 |
| 16 | Try | Homegrown | 20 | 20 |
| 17 | Love Is A Rose | Decade | 19 | 88 |
| 17 | Mr. Soul | Buffalo Springfield Again - stereo | 19 | 508 |
| 18 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 18 | 279 |
| 19 | Powderfinger | Rust Never Sleeps | 16 | 816 |
| 20 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 15 | 643 |
| 20 | Like A Hurricane | American Stars 'N Bars | 15 | 581 |
| 20 | The Sultan | The Sultan/Aurora | 15 | 16 |
| 21 | Don't Let It Bring You Down | After The Gold Rush | 14 | 237 |
| 21 | Tonight's The Night | Tonight's The Night | 14 | 301 |
| 21 | Too Far Gone | Freedom | 14 | 166 |
| 22 | Down By The River | Everybody Knows This Is Nowhere | 12 | 616 |
| 23 | Cortez The Killer | Zuma | 11 | 563 |
| 24 | Don't Cry No Tears | Zuma | 8 | 166 |
| 24 | Out On The Weekend | Harvest | 8 | 136 |
| 25 | Campaigner | Decade | 7 | 24 |
| 25 | Old King | Harvest Moon | 7 | 85 |
| 25 | Rockin' In The Free World | Freedom | 7 | 649 |
| 26 | Kansas | Neil Young Trunk Show | 6 | 8 |
| 27 | Love In Mind | Time Fades Away | 5 | 42 |
| 28 | F*!#in' Up | Ragged Glory | 4 | 306 |
| 28 | Mexico | Neil Young Trunk Show | 4 | 4 |
| 29 | Roll Another Number (For The Road) | Tonight's The Night | 3 | 321 |
| 29 | The Needle And The Damage Done | Harvest | 3 | 656 |
| 30 | On The Way Home | Last Time Around | 2 | 230 |
| 30 | Stringman | Unplugged | 2 | 11 |
| 30 | The Way | Chrome Dreams II | 2 | 2 |
| 31 | Beautiful Bluebird | Chrome Dreams II | 1 | 2 |
| 31 | Before The Night Is Over | 1 | 1 | |
| 31 | Blues At Midnight>Blues Stay Away From Me | 1 | 1 | |
| 31 | Drinking Wine Spo-Dee-O-Dee | 1 | 1 | |
| 31 | Flying On The Ground Is Wrong | Buffalo Springfield - mono | 1 | 80 |
| 31 | Great Balls Of Fire | 1 | 1 | |
| 31 | Helpless | Déjà Vu | 1 | 444 |
| 31 | Homegrown | American Stars 'N Bars | 1 | 97 |
| 31 | Human Highway | Comes A Time | 1 | 158 |
| 31 | Johnny B. Goode | 1 | 1 | |
| 31 | Last Of His Kind | Farm Aid - Volume One - Live | 1 | 16 |
| 31 | Separate Ways | 2014-07-10 - The Docklands, Cork, Ireland | 1 | 41 |
| 31 | Sugar Mountain | Decade | 1 | 470 |
| 31 | Sweet Little Sixteen | 1 | 1 | |
| 31 | Whole Lotta Shakin' Goin' On | 1 | 2 |
If you have any additions, corrections or comments please feel free to contact me.