| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Like A Hurricane | American Stars 'N Bars | 10 | 581 |
| 2 | Cinnamon Girl | Everybody Knows This Is Nowhere | 9 | 854 |
| 2 | Heart Of Gold | Harvest | 9 | 895 |
| 3 | After The Gold Rush | After The Gold Rush | 8 | 698 |
| 3 | The Needle And The Damage Done | Harvest | 8 | 656 |
| 4 | Rockin' In The Free World | Freedom | 7 | 649 |
| 5 | F*!#in' Up | Ragged Glory | 6 | 306 |
| 5 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 6 | 643 |
| 5 | Mr. Soul | Buffalo Springfield Again - stereo | 6 | 508 |
| 6 | Cortez The Killer | Zuma | 5 | 563 |
| 6 | Don't Cry No Tears | Zuma | 5 | 166 |
| 6 | Don't Let It Bring You Down | After The Gold Rush | 5 | 237 |
| 6 | Old Man | Harvest | 5 | 672 |
| 6 | Powderfinger | Rust Never Sleeps | 5 | 816 |
| 6 | Winterlong | Decade | 5 | 144 |
| 7 | Ambulance Blues | On The Beach | 4 | 111 |
| 7 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 4 | 316 |
| 7 | From Hank To Hendrix | Harvest Moon | 4 | 268 |
| 7 | Love And Only Love | Ragged Glory | 4 | 351 |
| 7 | Southern Man | After The Gold Rush | 4 | 325 |
| 8 | A Man Needs A Maid | Harvest | 3 | 124 |
| 8 | Comes A Time | Comes A Time | 3 | 488 |
| 8 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 3 | 279 |
| 8 | Harvest Moon | Harvest Moon/Old King | 3 | 336 |
| 8 | Love To Burn | Ragged Glory | 3 | 162 |
| 8 | Mellow My Mind | Tonight's The Night | 3 | 141 |
| 8 | Mother Earth (Natural Anthem) | Ragged Glory | 3 | 221 |
| 8 | No One Seems To Know | Songs For Judy | 3 | 71 |
| 8 | Out On The Weekend | Harvest | 3 | 136 |
| 8 | Pocahontas | Rust Never Sleeps | 3 | 285 |
| 8 | Spirit Road | Chrome Dreams II | 3 | 125 |
| 8 | Sugar Mountain | Decade | 3 | 470 |
| 8 | The Loner | Neil Young (re-release) | 3 | 239 |
| 9 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 2 | 110 |
| 9 | Be The Rain | Greendale | 2 | 126 |
| 9 | Country Home | Ragged Glory | 2 | 146 |
| 9 | Dirty Old Man | Chrome Dreams II | 2 | 55 |
| 9 | Down By The River | Everybody Knows This Is Nowhere | 2 | 616 |
| 9 | Harvest | Harvest | 2 | 113 |
| 9 | I've Been Waiting For You | Neil Young (re-release) | 2 | 57 |
| 9 | La Vie En Rose | 2 | 4 | |
| 9 | Like An Inca | Trans | 2 | 40 |
| 9 | Lotta Love | Comes A Time | 2 | 102 |
| 9 | Love/Art Blues | CSNY 1974 | 2 | 65 |
| 9 | Mansion On The Hill | Ragged Glory | 2 | 135 |
| 9 | Name Of Love | American Dream | 2 | 61 |
| 9 | No Hidden Path | Chrome Dreams II | 2 | 69 |
| 9 | Oh, Lonesome Me | After The Gold Rush | 2 | 99 |
| 9 | Only Love Can Break Your Heart | After The Gold Rush | 2 | 255 |
| 9 | Sad Movies | Neil Young Trunk Show | 2 | 54 |
| 9 | Sedan Delivery | Rust Never Sleeps | 2 | 177 |
| 9 | Someday | Freedom | 2 | 101 |
| 9 | Sun Green | Greendale | 2 | 122 |
| 9 | The Believer | Chrome Dreams II | 2 | 48 |
| 9 | This Note's For You | This Note's For You | 2 | 160 |
| 9 | Too Far Gone | Freedom | 2 | 166 |
| 9 | Words | Harvest | 2 | 136 |
| 10 | (Sitting On) The Dock Of The Bay | Time Is Tight | 1 | 43 |
| 10 | A Day In The Life | 2009-06-26 - Pyramid Stage, Glastonbury, England | 1 | 69 |
| 10 | After The Garden | Living With War | 1 | 50 |
| 10 | Alabama | Harvest | 1 | 93 |
| 10 | All Along The Watchtower | 30th Anniversary Concert Celebration | 1 | 115 |
| 10 | American Dream | American Dream | 1 | 10 |
| 10 | Are You Ready For The Country? | Harvest | 1 | 238 |
| 10 | Bandit | Greendale | 1 | 90 |
| 10 | Beggar's Day | 1 | 37 | |
| 10 | Big Time | Broken Arrow | 1 | 100 |
| 10 | Birds | After The Gold Rush | 1 | 75 |
| 10 | Blowin' In The Wind | Weld | 1 | 108 |
| 10 | Bringin' Down Dinner | Greendale | 1 | 89 |
| 10 | Carmichael | Greendale | 1 | 89 |
| 10 | Crime In The City | Freedom | 1 | 121 |
| 10 | Cripple Creek Ferry | After The Gold Rush | 1 | 4 |
| 10 | Daddy Went Walkin' | Silver & Gold | 1 | 85 |
| 10 | Devil's Sidewalk | Greendale | 1 | 89 |
| 10 | Double E | Greendale | 1 | 91 |
| 10 | Drive Back | Zuma | 1 | 107 |
| 10 | Eldorado | Eldorado | 1 | 32 |
| 10 | Expecting To Fly | Buffalo Springfield Again - stereo | 1 | 36 |
| 10 | Falling From Above | Greendale | 1 | 94 |
| 10 | Gateway Of Love | 2001-07-03 - Globen, Stockholm, Sweden | 1 | 28 |
| 10 | Get Behind The Wheel | Fork In The Road | 1 | 29 |
| 10 | Goin' Back | Comes A Time | 1 | 33 |
| 10 | Goin' Home | Are You Passionate? | 1 | 85 |
| 10 | Grandpa's Interview | Greendale | 1 | 89 |
| 10 | Helpless | Déjà Vu | 1 | 444 |
| 10 | Hole In The Sky | 2013-03-13 - The Plenary, Melbourne, Victoria, Australia | 1 | 33 |
| 10 | Human Highway | Comes A Time | 1 | 158 |
| 10 | I Am A Child | Last Time Around | 1 | 165 |
| 10 | I Believe In You | After The Gold Rush | 1 | 107 |
| 10 | If I Could Have Her Tonight | Neil Young (re-release) | 1 | 9 |
| 10 | If You Got Love | Before And After | 1 | 44 |
| 10 | Journey Through The Past | Time Fades Away | 1 | 82 |
| 10 | Leave The Driving | Greendale | 1 | 90 |
| 10 | Little Thing Called Love | Trans | 1 | 37 |
| 10 | Live To Ride | Unreleased | 1 | 44 |
| 10 | Long May You Run | Long May You Run | 1 | 248 |
| 10 | Long Walk Home | Life | 1 | 100 |
| 10 | Looking Forward | Looking Forward | 1 | 110 |
| 10 | Mideast Vacation | Life | 1 | 88 |
| 10 | Motorcycle Mama | Comes A Time | 1 | 69 |
| 10 | Music Arcade | Broken Arrow | 1 | 60 |
| 10 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 1 | 244 |
| 10 | No More | Freedom | 1 | 49 |
| 10 | Ohio | Ohio/Find The Cost Of Freedom | 1 | 432 |
| 10 | On The Way Home | Last Time Around | 1 | 230 |
| 10 | Opera Star | RE*AC*TOR | 1 | 74 |
| 10 | People Want To Hear About Love | The Monsanto Years | 1 | 27 |
| 10 | Piece Of Crap | Sleeps With Angels | 1 | 54 |
| 10 | Psychedelic Pill | Psychedelic Pill | 1 | 50 |
| 10 | Ramada Inn | Psychedelic Pill | 1 | 67 |
| 10 | Sample And Hold | Trans | 1 | 77 |
| 10 | Separate Ways | 2014-07-10 - The Docklands, Cork, Ireland | 1 | 41 |
| 10 | Singer Without A Song | 2013-03-13 - The Plenary, Melbourne, Victoria, Australia | 1 | 59 |
| 10 | Slip Away | Broken Arrow | 1 | 70 |
| 10 | Soul Of A Woman | A Treasure | 1 | 163 |
| 10 | Standing In The Light Of Love | 2001-07-03 - Globen, Stockholm, Sweden | 1 | 39 |
| 10 | Stringman | Unplugged | 1 | 11 |
| 10 | Tell Me Why | After The Gold Rush | 1 | 195 |
| 10 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 1 | 94 |
| 10 | The Old Laughing Lady | Neil Young (re-release) | 1 | 75 |
| 10 | The Sultan | The Sultan/Aurora | 1 | 16 |
| 10 | This Town | Broken Arrow | 1 | 23 |
| 10 | Till The Morning Comes | After The Gold Rush | 1 | 1 |
| 10 | Tonight's The Night | Tonight's The Night | 1 | 301 |
| 10 | Too Lonely | Life | 1 | 56 |
| 10 | Try | Homegrown | 1 | 20 |
| 10 | Unknown Legend | Harvest Moon | 1 | 213 |
| 10 | Vampire Blues | On The Beach | 1 | 31 |
| 10 | Walk Like A Giant | Psychedelic Pill | 1 | 66 |
| 10 | War Of Man | Harvest Moon | 1 | 90 |
| 10 | Welfare Mothers | Rust Never Sleeps | 1 | 81 |
| 10 | Western Hero | Sleeps With Angels | 1 | 23 |
| 10 | When I Hold You In My Arms | Are You Passionate? | 1 | 45 |
| 10 | When You Dance, I Can Really Love | After The Gold Rush | 1 | 124 |
| 10 | When Your Lonely Heart Breaks | Life | 1 | 46 |
| 10 | Wolf Moon | The Monsanto Years | 1 | 42 |
If you have any additions, corrections or comments please feel free to contact me.