| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Heart Of Gold | Harvest | 15 | 895 |
| 2 | Homegrown | American Stars 'N Bars | 11 | 97 |
| 3 | Mother Earth (Natural Anthem) | Ragged Glory | 10 | 221 |
| 4 | Comes A Time | Comes A Time | 8 | 488 |
| 4 | Old Man | Harvest | 8 | 672 |
| 4 | Rockin' In The Free World | Freedom | 8 | 649 |
| 5 | Harvest Moon | Harvest Moon/Old King | 7 | 336 |
| 6 | Four Strong Winds | The Last Waltz - 4CD | 6 | 84 |
| 6 | Powderfinger | Rust Never Sleeps | 6 | 816 |
| 7 | Helpless | Déjà Vu | 5 | 444 |
| 7 | Human Highway | Comes A Time | 5 | 158 |
| 7 | Will The Circle Be Unbroken | 5 | 8 | |
| 8 | Are There Any More Real Cowboys? | Old Ways | 4 | 92 |
| 8 | Down By The River | Everybody Knows This Is Nowhere | 4 | 616 |
| 8 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 4 | 316 |
| 8 | I Saw The Light | 4 | 4 | |
| 8 | Last Of His Kind | Farm Aid - Volume One - Live | 4 | 16 |
| 8 | Long May You Run | Long May You Run | 4 | 248 |
| 8 | Love And Only Love | Ragged Glory | 4 | 351 |
| 8 | This Land Is Your Land | Americana | 4 | 7 |
| 9 | Country Home | Ragged Glory | 3 | 146 |
| 9 | Field Of Opportunity | Comes A Time | 3 | 89 |
| 9 | From Hank To Hendrix | Harvest Moon | 3 | 268 |
| 9 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 3 | 643 |
| 9 | I'll Fly Away | 3 | 4 | |
| 9 | It's Hard To Be Humble | 3 | 3 | |
| 9 | Like A Hurricane | American Stars 'N Bars | 3 | 581 |
| 9 | Pocahontas | Rust Never Sleeps | 3 | 285 |
| 9 | Roll Me Up And Smoke Me When I Die | 3 | 3 | |
| 9 | Sugar Mountain | Decade | 3 | 470 |
| 9 | This Old House | American Dream | 3 | 66 |
| 9 | Unknown Legend | Harvest Moon | 3 | 213 |
| 10 | After The Gold Rush | After The Gold Rush | 2 | 698 |
| 10 | All Along The Watchtower | 30th Anniversary Concert Celebration | 2 | 115 |
| 10 | Are You Ready For The Country? | Harvest | 2 | 238 |
| 10 | Be The Rain | Greendale | 2 | 126 |
| 10 | Cinnamon Girl | Everybody Knows This Is Nowhere | 2 | 854 |
| 10 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 2 | 279 |
| 10 | Daddy Went Walkin' | Silver & Gold | 2 | 85 |
| 10 | Get Back To The Country | Old Ways | 2 | 132 |
| 10 | Journey Through The Past | Time Fades Away | 2 | 82 |
| 10 | Love Earth | World Record | 2 | 21 |
| 10 | Ohio | Ohio/Find The Cost Of Freedom | 2 | 432 |
| 10 | Old King | Harvest Moon | 2 | 85 |
| 10 | Southern Man | After The Gold Rush | 2 | 325 |
| 10 | Throw Your Hatred Down | Mirror Ball | 2 | 63 |
| 10 | Workin' Man | The Monsanto Years | 2 | 27 |
| 11 | A Day In The Life | 2009-06-26 - Pyramid Stage, Glastonbury, England | 1 | 69 |
| 11 | A Rock Star Bucks A Coffee Shop | The Monsanto Years | 1 | 26 |
| 11 | After The Garden | Living With War | 1 | 50 |
| 11 | Alabama | Harvest | 1 | 93 |
| 11 | Almost Cut My Hair | Déjà Vu | 1 | 138 |
| 11 | Already One | Comes A Time | 1 | 40 |
| 11 | Amazing Grace | 1 | 1 | |
| 11 | Beautiful Bluebird | Chrome Dreams II | 1 | 2 |
| 11 | Better Living Through Chemistry | 1 | 2 | |
| 11 | Big Box | The Monsanto Years | 1 | 26 |
| 11 | Big Crime | NYA Outtakes, Demos & Exclusives | 1 | 11 |
| 11 | Big Time | Broken Arrow | 1 | 100 |
| 11 | Birds | After The Gold Rush | 1 | 75 |
| 11 | Blowin' In The Wind | Weld | 1 | 108 |
| 11 | Change Your Mind | Sleeps With Angels | 1 | 31 |
| 11 | Changes | A Letter Home | 1 | 21 |
| 11 | Children Of Destiny | Children of Destiny - Single | 1 | 4 |
| 11 | Cortez The Killer | Zuma | 1 | 563 |
| 11 | Don't Cry No Tears | Zuma | 1 | 166 |
| 11 | Don't Let It Bring You Down | After The Gold Rush | 1 | 237 |
| 11 | Early Morning Rain | A Letter Home | 1 | 2 |
| 11 | F*!#in' Up | Ragged Glory | 1 | 306 |
| 11 | Farmer John | Ragged Glory | 1 | 15 |
| 11 | Fun, Fun, Fun | 1 | 2 | |
| 11 | Helplessly Hoping | Crosby, Stills & Nash (boxset) | 1 | 165 |
| 11 | Hitchhiker | Le Noise | 1 | 58 |
| 11 | Hold Back The Tears | American Stars 'N Bars | 1 | 39 |
| 11 | It's All Going To Pot | 1 | 1 | |
| 11 | Jam | 1 | 8 | |
| 11 | Lonely Women Make Good Lovers | 1 | 2 | |
| 11 | Long Walk Home | Life | 1 | 100 |
| 11 | Love And War | Le Noise | 1 | 61 |
| 11 | Love Like Water | 1 | 5 | |
| 11 | Love The One You're With | 4 Way Street | 1 | 115 |
| 11 | Marrakesh Express | Celebration Copy | 1 | 44 |
| 11 | Moonlight In Vermont | 1 | 2 | |
| 11 | Motorcycle Mama | Comes A Time | 1 | 69 |
| 11 | Mr. Soul | Buffalo Springfield Again - stereo | 1 | 508 |
| 11 | Music Arcade | Broken Arrow | 1 | 60 |
| 11 | My Favorite Picture Of You | 1 | 1 | |
| 11 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 1 | 244 |
| 11 | Obsession | 1 | 2 | |
| 11 | On The Road Again | A Letter Home | 1 | 8 |
| 11 | On The Way Home | Last Time Around | 1 | 230 |
| 11 | One Of These Days | Harvest Moon | 1 | 52 |
| 11 | Our House | Déjà Vu | 1 | 140 |
| 11 | Out On The Weekend | Harvest | 1 | 136 |
| 11 | Peaceful Valley Boulevard | Le Noise | 1 | 61 |
| 11 | Piece Of Crap | Sleeps With Angels | 1 | 54 |
| 11 | Ramada Inn | Psychedelic Pill | 1 | 67 |
| 11 | Reason to Believe | A Letter Home | 1 | 11 |
| 11 | Roll Another Number (For The Road) | Tonight's The Night | 1 | 321 |
| 11 | Runaway Jim | 1 | 1 | |
| 11 | Sail Away | Rust Never Sleeps | 1 | 102 |
| 11 | Seed Justice | Earth | 1 | 38 |
| 11 | Show Me | Peace Trail | 1 | 12 |
| 11 | Sign Of Love | Le Noise | 1 | 54 |
| 11 | Silver & Gold | Silver & Gold | 1 | 48 |
| 11 | Since I Met You Baby | A Letter Home | 1 | 2 |
| 11 | Slip Away | Broken Arrow | 1 | 70 |
| 11 | Standing In The Light Of Love | 2001-07-03 - Globen, Stockholm, Sweden | 1 | 39 |
| 11 | Still Not Dead | 1 | 1 | |
| 11 | Tell Me Why | After The Gold Rush | 1 | 195 |
| 11 | Texas Flood | 1 | 1 | |
| 11 | The Needle And The Damage Done | Harvest | 1 | 656 |
| 11 | This Note's For You | This Note's For You | 1 | 160 |
| 11 | This Old Guitar | Prairie Wind | 1 | 7 |
| 11 | Too Far Gone | Freedom | 1 | 166 |
| 11 | Uncloudy Day | 1 | 1 | |
| 11 | Walking On A Tightrope | 1 | 2 | |
| 11 | Walking To New Orleans | Goin' Home: A Tribute To Fats | 1 | 2 |
| 11 | Western Hero | Sleeps With Angels | 1 | 23 |
| 11 | When God Made Me | Prairie Wind | 1 | 11 |
| 11 | When I Hold You In My Arms | Are You Passionate? | 1 | 45 |
| 11 | Who's Gonna Stand Up? | Storytone | 1 | 29 |
If you have any additions, corrections or comments please feel free to contact me.