Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | After The Gold Rush | After The Gold Rush | 10 | 695 |
1 | Already One | Comes A Time | 10 | 40 |
1 | Birds | After The Gold Rush | 10 | 75 |
1 | Comes A Time | Comes A Time | 10 | 485 |
1 | Human Highway | Comes A Time | 10 | 156 |
1 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 10 | 244 |
1 | Pocahontas | Rust Never Sleeps | 10 | 285 |
1 | Ride My Llama | Rust Never Sleeps | 10 | 10 |
1 | Sail Away | Rust Never Sleeps | 10 | 100 |
1 | Shots | RE*AC*TOR | 10 | 10 |
1 | Sugar Mountain | The Loner Single B-Side | 10 | 464 |
1 | The Ways Of Love | Freedom | 10 | 23 |
1 | Thrasher | Rust Never Sleeps | 10 | 52 |
2 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 8 | 255 |
3 | Out Of My Mind | Buffalo Springfield | 7 | 11 |
4 | Down By The River | Everybody Knows This Is Nowhere | 2 | 614 |
4 | Homegrown | American Stars 'N Bars | 2 | 96 |
4 | I Believe In You | After The Gold Rush | 2 | 107 |
5 | Powderfinger | Rust Never Sleeps | 1 | 812 |
If you have any additions, corrections or comments please feel free to contact me.