Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | After The Gold Rush | After The Gold Rush | 24 | 695 |
1 | Already One | Comes A Time | 24 | 40 |
1 | Cinnamon Girl | Everybody Knows This Is Nowhere | 24 | 834 |
1 | Come On Baby Let's Go Downtown | Tonight's The Night | 24 | 38 |
1 | Cortez The Killer | Zuma | 24 | 559 |
1 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 24 | 613 |
1 | I Am A Child | Last Time Around | 24 | 164 |
1 | Like A Hurricane | American Stars 'N Bars | 24 | 554 |
1 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 24 | 244 |
1 | Powderfinger | Rust Never Sleeps | 24 | 812 |
1 | Sedan Delivery | Rust Never Sleeps | 24 | 177 |
1 | Sugar Mountain | The Loner Single B-Side | 24 | 464 |
1 | The Loner | Neil Young | 24 | 238 |
1 | The Needle And The Damage Done | Harvest | 24 | 643 |
1 | Tonight's The Night | Tonight's The Night | 24 | 301 |
1 | When You Dance, I Can Really Love | After The Gold Rush | 24 | 109 |
2 | Comes A Time | Comes A Time | 23 | 485 |
2 | Lotta Love | Comes A Time | 23 | 102 |
2 | Thrasher | Rust Never Sleeps | 23 | 52 |
2 | Welfare Mothers | Rust Never Sleeps | 23 | 81 |
3 | Bright Sunny Day | Unreleased | 1 | 1 |
3 | Drive Back | Zuma | 1 | 107 |
3 | Sail Away | Rust Never Sleeps | 1 | 100 |
If you have any additions, corrections or comments please feel free to contact me.