Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Cinnamon Girl | Everybody Knows This Is Nowhere | 12 | 834 |
1 | Cocaine Eyes | Eldorado | 12 | 28 |
1 | Comes A Time | Comes A Time | 12 | 485 |
1 | Down By The River | Everybody Knows This Is Nowhere | 12 | 614 |
1 | Eldorado | Eldorado | 12 | 32 |
1 | For The Turnstiles | On The Beach | 12 | 57 |
1 | Heart Of Gold | Harvest | 12 | 890 |
1 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 12 | 613 |
1 | Mr. Soul | Buffalo Springfield Again | 12 | 496 |
1 | On Broadway | Eldorado | 12 | 19 |
1 | Sugar Mountain | The Loner Single B-Side | 12 | 464 |
1 | The Needle And The Damage Done | Harvest | 12 | 643 |
1 | Tonight's The Night | Tonight's The Night | 12 | 301 |
2 | Boxcar | Chrome Dreams II | 11 | 25 |
2 | Don't Cry | Eldorado | 11 | 21 |
2 | Heavy Love | Eldorado | 11 | 18 |
3 | Like A Hurricane | American Stars 'N Bars | 8 | 554 |
4 | Days That Used To Be | Ragged Glory | 6 | 62 |
4 | Silver & Gold | Silver And Gold | 6 | 48 |
4 | Someday | Freedom | 6 | 101 |
4 | This Old House | American Dream | 6 | 65 |
4 | Wrecking Ball | Freedom | 6 | 18 |
5 | After The Gold Rush | After The Gold Rush | 5 | 695 |
5 | Four Strong Winds | Comes A Time | 5 | 84 |
5 | The Ways Of Love | Freedom | 5 | 23 |
6 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 3 | 110 |
6 | Rockin' In The Free World | Freedom | 3 | 626 |
7 | Crime In The City | Freedom | 1 | 121 |
7 | Dance, Dance, Dance | Live At Massey Hall 1971 | 1 | 135 |
7 | Helpless | Déjà Vu | 1 | 443 |
7 | Lady Wingshot | Unreleased | 1 | 2 |
7 | Powderfinger | Rust Never Sleeps | 1 | 812 |
If you have any additions, corrections or comments please feel free to contact me.