Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Boxcar | Chrome Dreams II | 12 | 25 |
1 | Cocaine Eyes | Eldorado | 12 | 28 |
1 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 12 | 613 |
1 | Mr. Soul | Buffalo Springfield Again | 12 | 496 |
1 | No More | Freedom | 12 | 49 |
1 | Rockin' In The Free World | Freedom | 12 | 626 |
1 | Too Far Gone | Freedom | 12 | 166 |
2 | Comes A Time | Comes A Time | 11 | 485 |
2 | For The Turnstiles | On The Beach | 11 | 57 |
2 | Heart Of Gold | Harvest | 11 | 890 |
2 | Powderfinger | Rust Never Sleeps | 11 | 812 |
2 | Sugar Mountain | The Loner Single B-Side | 11 | 464 |
2 | Tonight's The Night | Tonight's The Night | 11 | 301 |
2 | Wrecking Ball | Freedom | 11 | 18 |
3 | Don't Cry | Eldorado | 10 | 21 |
4 | Cinnamon Girl | Everybody Knows This Is Nowhere | 9 | 834 |
4 | The Needle And The Damage Done | Harvest | 9 | 643 |
5 | Roll Another Number (For The Road) | Tonight's The Night | 8 | 316 |
6 | Heavy Love | Eldorado | 7 | 18 |
7 | Down By The River | Everybody Knows This Is Nowhere | 6 | 614 |
7 | On Broadway | Eldorado | 6 | 19 |
8 | Eldorado | Eldorado | 5 | 32 |
8 | Someday | Freedom | 5 | 101 |
9 | After The Gold Rush | After The Gold Rush | 4 | 695 |
10 | This Note's For You | This Note's For You | 3 | 158 |
11 | Like A Hurricane | American Stars 'N Bars | 2 | 554 |
11 | Ordinary People | Chrome Dreams II | 2 | 26 |
12 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 1 | 110 |
12 | The Old Country Waltz | American Stars 'N Bars | 1 | 9 |
12 | The Old Laughing Lady | Neil Young | 1 | 75 |
If you have any additions, corrections or comments please feel free to contact me.