| Instrumentation | Performance | Last played | Last played span | ||
|---|---|---|---|---|---|
| 1. | Long May You Run | (acoustic guitar) | 70 of 248 | 1992-05-22 | 32 days |
| 2. | Unknown Legend | (acoustic guitar) | 18 of 213 | 1992-05-22 | 32 days |
| 3. | Comes A Time | (acoustic guitar) | 310 of 488 | 1992-05-22 | 32 days |
| 4. | Dance, Dance, Dance>Love Is A Rose | (6 string banjo) | 6 of 21 | 1992-05-18 | 36 days |
| 5. | From Hank To Hendrix | (acoustic guitar) | 25 of 268 | 1992-05-22 | 32 days |
| 6. | The Needle And The Damage Done | (acoustic guitar) | 302 of 656 | 1992-05-22 | 32 days |
| 7. | Tonight's The Night | (piano) | 165 of 301 | 1992-05-22 | 32 days |
| 8. | Hitchhiker* | (acoustic guitar) | 1 of 58 | ||
| 9. | Old Man | (acoustic guitar) | 320 of 672 | 1992-03-14 | 101 days |
| 10. | This Note's For You | (acoustic guitar) | 131 of 160 | 1992-05-22 | 32 days |
| 11. | Like A Hurricane | (pump organ) | 261 of 581 | 1992-05-22 | 32 days |
| 12. | Old King† | (6 string banjo) | 23 of 85 | 1992-05-22 | 32 days |
| 13. | Such A Woman | (piano) | 23 of 46 | 1992-05-22 | 32 days |
| 14. | Heart Of Gold | (acoustic guitar) | 429 of 896 | 1992-05-22 | 32 days |
| 15. | Don't Let It Bring You Down | (acoustic guitar) | 97 of 237 | 1992-05-22 | 32 days |
| 16. | Sugar Mountain | (acoustic guitar) | 349 of 470 | 1992-05-22 | 32 days |
| 17. | After The Gold Rush | (pump organ) | 358 of 699 | 1992-05-22 | 32 days |
Tape Exists: | Yes |
|---|---|
Length: | 98 |
NYA Timeline: |
No |
Notes: | |
Tour: | |
Band: | Solo |
| Neil Young - vocals, acoustic guitar, piano, 6 string banjo, pump organ, harmonica | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.