| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | After The Gold Rush | After The Gold Rush | 8 | 698 |
| 2 | From Hank To Hendrix | Harvest Moon | 6 | 268 |
| 2 | War Of Man | Harvest Moon | 6 | 90 |
| 3 | Heart Of Gold | Harvest | 5 | 895 |
| 3 | Tell Me Why | After The Gold Rush | 5 | 195 |
| 4 | Cinnamon Girl | Everybody Knows This Is Nowhere | 4 | 854 |
| 4 | Don't Let It Bring You Down | After The Gold Rush | 4 | 237 |
| 4 | Harvest Moon | Harvest Moon/Old King | 4 | 336 |
| 4 | Long May You Run | Long May You Run | 4 | 248 |
| 4 | Mellow My Mind | Tonight's The Night | 4 | 141 |
| 4 | Ohio | Ohio/Find The Cost Of Freedom | 4 | 432 |
| 4 | One Of These Days | Harvest Moon | 4 | 52 |
| 5 | Comes A Time | Comes A Time | 3 | 488 |
| 5 | Down By The River | Everybody Knows This Is Nowhere | 3 | 616 |
| 5 | Dreamin' Man | Harvest Moon | 3 | 31 |
| 5 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 3 | 316 |
| 5 | Homefires | NYA Livestream - Live At The Fox - Solo | 3 | 39 |
| 5 | Like A Hurricane | American Stars 'N Bars | 3 | 581 |
| 5 | Love And War | Le Noise | 3 | 61 |
| 5 | Mr. Soul | Buffalo Springfield Again - stereo | 3 | 508 |
| 5 | Natural Beauty | Harvest Moon | 3 | 25 |
| 5 | Old King | Harvest Moon | 3 | 85 |
| 5 | Peaceful Valley Boulevard | Le Noise | 3 | 61 |
| 5 | Silver & Gold | Silver & Gold | 3 | 48 |
| 5 | Such A Woman | Harvest Moon | 3 | 46 |
| 5 | Sugar Mountain | Decade | 3 | 470 |
| 5 | The Loner | Neil Young (re-release) | 3 | 239 |
| 5 | The Needle And The Damage Done | Harvest | 3 | 656 |
| 5 | Unknown Legend | Harvest Moon | 3 | 213 |
| 5 | You And Me | Harvest Moon | 3 | 36 |
| 6 | A Man Needs A Maid | Harvest | 2 | 124 |
| 6 | Ambulance Blues | On The Beach | 2 | 111 |
| 6 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 2 | 110 |
| 6 | Children Of Destiny | Children of Destiny - Single | 2 | 4 |
| 6 | Cortez The Killer | Zuma | 2 | 563 |
| 6 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 2 | 279 |
| 6 | Dirty Old Man | Chrome Dreams II | 2 | 55 |
| 6 | Harvest | Harvest | 2 | 113 |
| 6 | Helpless | Déjà Vu | 2 | 444 |
| 6 | Hitchhiker | Le Noise | 2 | 58 |
| 6 | Horseshoe Man | Silver & Gold | 2 | 16 |
| 6 | I Believe In You | After The Gold Rush | 2 | 107 |
| 6 | Journey Through The Past | Time Fades Away | 2 | 82 |
| 6 | Leia | Neil Young Journeys | 2 | 51 |
| 6 | Love/Art Blues | CSNY 1974 | 2 | 65 |
| 6 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 2 | 244 |
| 6 | No Hidden Path | Chrome Dreams II | 2 | 69 |
| 6 | No One Seems To Know | Songs For Judy | 2 | 71 |
| 6 | Oh, Lonesome Me | After The Gold Rush | 2 | 99 |
| 6 | Only Love Can Break Your Heart | After The Gold Rush | 2 | 255 |
| 6 | Rumblin' | Le Noise | 2 | 51 |
| 6 | Sign Of Love | Le Noise | 2 | 54 |
| 6 | Speakin' Out | Tonight's The Night | 2 | 49 |
| 6 | Spirit Road | Chrome Dreams II | 2 | 125 |
| 6 | The Believer | Chrome Dreams II | 2 | 48 |
| 6 | The Last Trip To Tulsa | Neil Young (re-release) | 2 | 34 |
| 6 | Too Far Gone | Freedom | 2 | 166 |
| 6 | Tumbleweed | Storytone | 2 | 25 |
| 6 | Walk With Me | Le Noise | 2 | 53 |
| 6 | Winterlong | Decade | 2 | 144 |
| 6 | You Never Call | Neil Young Journeys | 2 | 51 |
| 7 | Albuquerque | Tonight's The Night | 1 | 48 |
| 7 | Are You Ready For The Country? | Harvest | 1 | 238 |
| 7 | Birds | After The Gold Rush | 1 | 75 |
| 7 | Broken Arrow | Buffalo Springfield Again - stereo | 1 | 32 |
| 7 | Campaigner | Decade | 1 | 24 |
| 7 | Daddy Went Walkin' | Silver & Gold | 1 | 85 |
| 7 | Dance, Dance, Dance | Live At Massey Hall 1971 | 1 | 135 |
| 7 | Distant Camera | Silver & Gold | 1 | 40 |
| 7 | Eternity | Colorado | 1 | 8 |
| 7 | Expecting To Fly | Buffalo Springfield Again - stereo | 1 | 36 |
| 7 | F*!#in' Up | Ragged Glory | 1 | 306 |
| 7 | Flying On The Ground Is Wrong | Buffalo Springfield - mono | 1 | 80 |
| 7 | Four Strong Winds | The Last Waltz - 4CD | 1 | 84 |
| 7 | Good To See You | Silver & Gold | 1 | 43 |
| 7 | Kansas | Neil Young Trunk Show | 1 | 8 |
| 7 | Looking Forward | Looking Forward | 1 | 110 |
| 7 | Lotta Love | Comes A Time | 1 | 102 |
| 7 | Love Is A Rose | Decade | 1 | 88 |
| 7 | Mexico | Neil Young Trunk Show | 1 | 4 |
| 7 | Mother Earth (Natural Anthem) | Ragged Glory | 1 | 221 |
| 7 | Old Man | Harvest | 1 | 672 |
| 7 | Out Of Control | Looking Forward | 1 | 80 |
| 7 | Out On The Weekend | Harvest | 1 | 136 |
| 7 | Philadelphia | Philadelphia Motion Picture Soundtrack | 1 | 41 |
| 7 | Pocahontas | Rust Never Sleeps | 1 | 285 |
| 7 | Red Sun | Silver & Gold | 1 | 23 |
| 7 | Sad Movies | Neil Young Trunk Show | 1 | 54 |
| 7 | See The Sky About To Rain | On The Beach | 1 | 52 |
| 7 | Slowpoke | Looking Forward | 1 | 90 |
| 7 | Southern Pacific | RE*AC*TOR | 1 | 107 |
| 7 | The Sultan | The Sultan/Aurora | 1 | 16 |
| 7 | Thrasher | Rust Never Sleeps | 1 | 52 |
| 7 | Tonight's The Night | Tonight's The Night | 1 | 301 |
| 7 | Try | Homegrown | 1 | 20 |
| 7 | World On A String | Tonight's The Night | 1 | 93 |
If you have any additions, corrections or comments please feel free to contact me.