| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On The Way Home | acoustic guitar | Solo | 229 | 0 | 87.77 | 61.57 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Broken Arrow | acoustic guitar | Solo | 32 | 0 | 84.38 | 78.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | I Am A Child | acoustic guitar | Solo | 165 | 0 | 85.45 | 89.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Nowadays Clancy Can't Even Sing | acoustic guitar | Solo | 31 | 93 | 83.87 | 61.29 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | The Loner | acoustic guitar | Solo | 235 | 0 | 6.38 | 6.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Everybody Knows This Is Nowhere | electric guitar | Band | 315 | 0 | 89.84 | 90.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Winterlong | electric guitar | Band | 144 | 0 | 95.14 | 97.22 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | Down By The River | electric guitar | Band | 610 | 0 | 83.77 | 79.34 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Wonderin' | electric guitar | Band | 58 | 0 | 87.93 | 89.66 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Come On Baby Let's Go Downtown | |||||||||||||
| 11 | Cinnamon Girl | electric guitar | Band | 852 | 0 | 97.65 | 92.25 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Cowgirl In The Sand | electric guitar | Band | 278 | 0 | 68.71 | 70.14 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.