| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On The Way Home | acoustic guitar | Solo | 229 | 0 | 87.77 | 61.57 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Tell Me Why | acoustic guitar | Solo | 194 | 0 | 100.00 | 90.72 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | L.A. | acoustic guitar | Solo | 28 | 0 | 57.14 | 57.14 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | Journey Through The Past | piano | Solo | 82 | 0 | 100.00 | 96.34 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | A Man Needs A Maid | piano | Solo | 124 | 3 | 28.23 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | I Am A Child | acoustic guitar | Solo | 165 | 0 | 85.45 | 89.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Sugar Mountain | acoustic guitar | Solo | 466 | 0 | 94.21 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Borrowed Tune | piano | Solo | 13 | 0 | 84.62 | 84.62 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | Out On The Weekend | acoustic guitar | Band | 135 | 0 | 100.00 | 69.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Harvest | acoustic guitar | Band | 111 | 0 | 99.10 | 27.03 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Old Man | acoustic guitar | Band | 670 | 0 | 99.55 | 67.76 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Heart Of Gold | acoustic guitar | Band | 893 | 0 | 100.00 | 38.41 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Come Along And Say You Will | electric guitar | Band | 8 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 14 | Everybody Knows This Is Nowhere | electric guitar | Band | 315 | 0 | 89.84 | 90.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Time Fades Away | electric guitar | Band | 53 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 16 | New Mama | electric guitar | Band | 84 | 0 | 65.48 | 97.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Alabama | electric guitar | Band | 90 | 0 | 97.78 | 97.78 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Don't Be Denied | electric guitar | Band | 174 | 0 | 55.17 | 97.70 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | Last Dance | electric guitar | Band | 44 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 20 | Cinnamon Girl | electric guitar | Band | 852 | 0 | 97.65 | 92.25 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Lookout Joe | electric guitar | Band | 54 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 22 | Are You Ready For The Country? | electric guitar | Band | 237 | 1 | 40.93 | 89.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.