| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On The Way Home | acoustic guitar | Solo | 229 | 2 | 87.77 | 61.57 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Tell Me Why | acoustic guitar | Solo | 194 | 0 | 100.00 | 90.72 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | L.A. | acoustic guitar | Solo | 28 | 2 | 57.14 | 57.14 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | Journey Through The Past | piano | Solo | 82 | 2 | 100.00 | 96.34 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Borrowed Tune | piano | Solo | 13 | 1 | 84.62 | 84.62 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 6 | Out On The Weekend | acoustic guitar | Band | 135 | 1 | 100.00 | 69.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Harvest | acoustic guitar | Band | 111 | 1 | 99.10 | 27.03 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Old Man | acoustic guitar | Band | 670 | 0 | 99.55 | 67.76 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Heart Of Gold | acoustic guitar | Band | 893 | 0 | 100.00 | 38.41 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Come Along And Say You Will | electric guitar | Band | 8 | 2 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 11 | Everybody Knows This Is Nowhere | electric guitar | Band | 315 | 2 | 89.84 | 90.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Last Dance | electric guitar | Band | 44 | 2 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 13 | Lookout Joe | electric guitar | Band | 54 | 2 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 14 | Alabama | electric guitar | Band | 90 | 0 | 97.78 | 97.78 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | New Mama | electric guitar | Band | 84 | 2 | 65.48 | 97.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Time Fades Away | electric guitar | Band | 53 | 1 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 17 | Don't Be Denied | electric guitar | Band | 174 | 0 | 55.17 | 97.70 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 18 | Cinnamon Girl | electric guitar | Band | 852 | 0 | 97.65 | 92.25 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Southern Man | electric guitar | Band | 323 | 0 | 89.16 | 90.40 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.