| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love The One You're With | |||||||||||||
| 2 | Wooden Ships | |||||||||||||
| 3 | Immigration Man | |||||||||||||
| 4 | Helpless | electric guitar | Band | 432 | 15 | 8.56 | 42.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Grave Concern | |||||||||||||
| 6 | Black Queen | |||||||||||||
| 7 | Love/Art Blues | acoustic guitar | Band | 65 | 3 | 96.92 | 12.31 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Almost Cut My Hair | |||||||||||||
| 9 | Teach Your Children | |||||||||||||
| 10 | Only Love Can Break Your Heart | acoustic guitar | Band | 249 | 1 | 53.82 | 79.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | The Lee Shore | |||||||||||||
| 12 | For Free | |||||||||||||
| 13 | Our House | |||||||||||||
| 14 | Long May You Run | acoustic guitar | Band | 245 | 5 | 54.69 | 43.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Change Partners | |||||||||||||
| 16 | Myth Of Sisyphus | |||||||||||||
| 17 | You Can't Catch Me>Word Game | |||||||||||||
| 18 | Don't Be Denied | electric guitar | Band | 174 | 1 | 55.17 | 97.70 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | First Things First | |||||||||||||
| 20 | Déjà Vu | |||||||||||||
| 21 | My Angel | |||||||||||||
| 22 | Military Madness | |||||||||||||
| 23 | Long Time Gone | |||||||||||||
| 24 | Pushed It Over The End | electric guitar | Band | 16 | 3 | 93.75 | 93.75 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 25 | Pre-Road Downs | |||||||||||||
| 26 | Ohio | electric guitar | Band | 424 | 1 | 54.48 | 38.68 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 27 | Carry On |
If you have any additions, corrections or comments please feel free to contact me.