| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love The One You're With | |||||||||||||
| 2 | Wooden Ships | |||||||||||||
| 3 | Immigration Man | |||||||||||||
| 4 | Traces | electric guitar | Band | 19 | 2 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Grave Concern | |||||||||||||
| 6 | Johnny's Garden | |||||||||||||
| 7 | Helpless | electric guitar | Band | 432 | 2 | 8.56 | 42.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Almost Cut My Hair | |||||||||||||
| 9 | Teach Your Children | |||||||||||||
| 10 | Only Love Can Break Your Heart | acoustic guitar | Band | 249 | 1 | 53.82 | 79.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | The Lee Shore | |||||||||||||
| 12 | Time After Time | |||||||||||||
| 13 | Southbound Train | |||||||||||||
| 14 | It's All Right | |||||||||||||
| 15 | Old Man | acoustic guitar | Band | 670 | 5 | 99.55 | 67.76 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Heart Of Gold | acoustic guitar | Band | 893 | 7 | 100.00 | 38.41 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Change Partners | |||||||||||||
| 18 | Myth Of Sisyphus | |||||||||||||
| 19 | As I Come Of Age | |||||||||||||
| 20 | Suite: Judy Blue Eyes | |||||||||||||
| 21 | Déjà Vu | |||||||||||||
| 22 | First Things First | |||||||||||||
| 23 | On The Beach | electric guitar | Band | 13 | 1 | 69.23 | 69.23 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Black Queen | |||||||||||||
| 25 | Pre-Road Downs | |||||||||||||
| 26 | Carry Me | |||||||||||||
| 27 | Military Madness | |||||||||||||
| 28 | Ohio | electric guitar | Band | 424 | 0 | 54.48 | 38.68 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 29 | Carry On |
If you have any additions, corrections or comments please feel free to contact me.