| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love The One You're With | |||||||||||||
| 2 | Wooden Ships | |||||||||||||
| 3 | Immigration Man | |||||||||||||
| 4 | Helpless | electric guitar | Band | 432 | 0 | 8.56 | 42.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Grave Concern | |||||||||||||
| 6 | Johnny's Garden | |||||||||||||
| 7 | Almost Cut My Hair | |||||||||||||
| 8 | Only Love Can Break Your Heart | acoustic guitar | Band | 249 | 0 | 53.82 | 79.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | The Lee Shore | |||||||||||||
| 10 | Time After Time | |||||||||||||
| 11 | Fieldworker | |||||||||||||
| 12 | Our House | |||||||||||||
| 13 | Long May You Run | acoustic guitar | Band | 245 | 4 | 54.69 | 43.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Ambulance Blues | acoustic guitar | Solo | 110 | 3 | 98.18 | 74.55 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Old Man | acoustic guitar | Band | 670 | 0 | 99.55 | 67.76 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | You Can't Catch Me>Word Game | |||||||||||||
| 17 | Suite: Judy Blue Eyes | |||||||||||||
| 18 | First Things First | |||||||||||||
| 19 | Déjà Vu | |||||||||||||
| 20 | Carry Me | |||||||||||||
| 21 | Revolution Blues | electric guitar | Band | 48 | 1 | 50.00 | 50.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Pre-Road Downs | |||||||||||||
| 23 | Black Queen | |||||||||||||
| 24 | Ohio | electric guitar | Band | 424 | 0 | 54.48 | 38.68 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 25 | Carry On |
If you have any additions, corrections or comments please feel free to contact me.