Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Cinnamon Girl | Everybody Knows This Is Nowhere | 62 | 834 |
1 | Heart Of Gold | Harvest | 62 | 890 |
2 | After The Gold Rush | After The Gold Rush | 60 | 695 |
3 | Powderfinger | Rust Never Sleeps | 53 | 812 |
4 | Down By The River | Everybody Knows This Is Nowhere | 49 | 614 |
5 | Ohio | Ohio Single | 48 | 416 |
6 | Rockin' In The Free World | Freedom | 46 | 626 |
6 | The Needle And The Damage Done | Harvest | 46 | 643 |
7 | Helpless | Déjà Vu | 39 | 443 |
8 | Old Man | Harvest | 38 | 640 |
8 | Sugar Mountain | The Loner Single B-Side | 38 | 464 |
9 | Cortez The Killer | Zuma | 37 | 559 |
10 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 33 | 613 |
11 | Like A Hurricane | American Stars 'N Bars | 32 | 554 |
12 | From Hank To Hendrix | Harvest Moon | 31 | 268 |
13 | Comes A Time | Comes A Time | 29 | 485 |
14 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 28 | 316 |
15 | Harvest Moon | Harvest Moon | 27 | 303 |
15 | Southern Man | After The Gold Rush | 27 | 302 |
16 | Long May You Run | Long May You Run | 26 | 247 |
16 | Mr. Soul | Buffalo Springfield Again | 26 | 496 |
16 | On The Way Home | Last Time Around | 26 | 230 |
16 | Roll Another Number (For The Road) | Tonight's The Night | 26 | 316 |
17 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 24 | 255 |
18 | Helplessly Hoping | So Far | 23 | 165 |
18 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 23 | 244 |
18 | Only Love Can Break Your Heart | After The Gold Rush | 23 | 250 |
19 | Long Time Gone | 4 Way Street | 22 | 161 |
19 | The Loner | Neil Young | 22 | 238 |
20 | Suite: Judy Blue Eyes | 4 Way Street | 21 | 135 |
20 | This Note's For You | This Note's For You | 21 | 158 |
20 | Tonight's The Night | Tonight's The Night | 21 | 301 |
21 | Carry On | Déjà Vu | 20 | 153 |
21 | Guinnevere | So Far | 20 | 151 |
21 | Tell Me Why | After The Gold Rush | 20 | 195 |
22 | Teach Your Children | Déjà Vu | 19 | 162 |
23 | Unknown Legend | Harvest Moon | 18 | 213 |
23 | Winterlong | Decade | 18 | 144 |
23 | Wooden Ships | So Far | 18 | 135 |
24 | Crime In The City | Freedom | 17 | 121 |
24 | Pocahontas | Rust Never Sleeps | 17 | 285 |
24 | Pre-Road Downs | 4 Way Street | 17 | 101 |
25 | Love And Only Love | Ragged Glory | 16 | 338 |
25 | Love The One You're With | 4 Way Street | 16 | 115 |
25 | Sedan Delivery | Rust Never Sleeps | 16 | 177 |
26 | A Man Needs A Maid | Harvest | 15 | 124 |
26 | Black Queen | 4 Way Street | 15 | 71 |
26 | Don't Be Denied | Time Fades Away | 15 | 176 |
26 | Don't Let It Bring You Down | After The Gold Rush | 15 | 237 |
26 | F*!#in' Up | Ragged Glory | 15 | 289 |
27 | Find The Cost Of Freedom | Ohio Single | 14 | 67 |
27 | I Am A Child | Last Time Around | 14 | 164 |
27 | Our House | Déjà Vu | 14 | 140 |
28 | Almost Cut My Hair | Déjà Vu | 13 | 138 |
28 | Harvest | Harvest | 13 | 113 |
28 | Mellow My Mind | Tonight's The Night | 13 | 140 |
29 | Ambulance Blues | On The Beach | 12 | 86 |
29 | Journey Through The Past | Time Fades Away | 12 | 82 |
29 | Old King | Harvest Moon | 12 | 85 |
29 | Ten Men Workin' | This Note's For You | 12 | 47 |
30 | Are You Ready For The Country? | Harvest | 11 | 238 |
30 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 11 | 110 |
30 | Blackbird | CSNY 1974 | 11 | 38 |
30 | Dance, Dance, Dance | Live At Massey Hall 1971 | 11 | 135 |
30 | For What It's Worth | Retrospective | 11 | 129 |
30 | Life In The City | This Note's For You | 11 | 56 |
30 | Military Madness | Déjà Vu Live | 11 | 98 |
30 | Soul Of A Woman | A Treasure | 11 | 163 |
30 | Too Far Gone | Freedom | 11 | 166 |
30 | Woodstock | Déjà Vu | 11 | 115 |
31 | Ain't It The Truth | Lucky Thirteen | 10 | 57 |
31 | Big Time | Broken Arrow | 10 | 100 |
31 | Déjà Vu | Déjà Vu | 10 | 72 |
31 | Immigration Man | CSNY 1974 | 10 | 69 |
31 | Lotta Love | Comes A Time | 10 | 102 |
31 | Silver & Gold | Silver And Gold | 10 | 48 |
31 | This Old House | American Dream | 10 | 65 |
31 | War Of Man | Harvest Moon | 10 | 90 |
31 | Welfare Mothers | Rust Never Sleeps | 10 | 81 |
31 | When You Dance, I Can Really Love | After The Gold Rush | 10 | 109 |
32 | All Along The Watchtower | 30th Anniversary Concert Celebration | 9 | 115 |
32 | Bad News Comes To Town | Bluenote Cafe | 9 | 47 |
32 | Country Home | Ragged Glory | 9 | 146 |
32 | Flying On The Ground Is Wrong | Buffalo Springfield | 9 | 80 |
32 | Hey Hey | This Note's For You | 9 | 38 |
32 | Love/Art Blues | CSNY 1974 | 9 | 64 |
32 | Married Man | This Note's For You | 9 | 38 |
32 | Oh, Lonesome Me | After The Gold Rush | 9 | 99 |
32 | Out On The Weekend | Harvest | 9 | 135 |
32 | Someday | Freedom | 9 | 101 |
32 | Spirit Road | Chrome Dreams II | 9 | 125 |
32 | Welcome To The Big Room | Bluenote Cafe | 9 | 63 |
32 | Wonderin' | Everybody's Rockin' | 9 | 58 |
32 | You And Me | Harvest Moon | 9 | 36 |
33 | California Sunset | Old Ways | 8 | 98 |
33 | Carry Me | CSNY 1974 | 8 | 60 |
33 | Come On Baby Let's Go Downtown | Tonight's The Night | 8 | 38 |
33 | Coupe De Ville | This Note's For You | 8 | 33 |
33 | Don't Cry No Tears | Zuma | 8 | 165 |
33 | Dreamin' Man | Harvest Moon | 8 | 31 |
33 | Field Of Opportunity | Comes A Time | 8 | 88 |
33 | Hello Lonely Woman | Neil Young Archives Vol. 1 1963-1972 | 8 | 53 |
33 | I Believe In You | After The Gold Rush | 8 | 107 |
33 | Love To Burn | Ragged Glory | 8 | 157 |
33 | Mansion On The Hill | Ragged Glory | 8 | 135 |
33 | Ole Man Trouble | 8 | 75 | |
33 | Prisoners Of Rock 'n' Roll | Life | 8 | 98 |
34 | As I Come Of Age | 7 | 19 | |
34 | Blowin' In The Wind | Weld | 7 | 108 |
34 | Broken Arrow | Buffalo Springfield Again | 7 | 32 |
34 | Change Partners | CSNY 1974 | 7 | 38 |
34 | Computer Age | Trans | 7 | 97 |
34 | Dirty Old Man | Chrome Dreams II | 7 | 55 |
34 | Don't Take Your Love Away From Me | Lucky Thirteen | 7 | 63 |
34 | Get Back To The Country | Old Ways | 7 | 132 |
34 | No Hidden Path | Chrome Dreams II | 7 | 69 |
34 | No More | Freedom | 7 | 49 |
34 | Sad Movies | Unreleased | 7 | 54 |
34 | Slip Away | Broken Arrow | 7 | 70 |
34 | Southbound Train | 7 | 47 | |
34 | Southern Cross | 7 | 77 | |
34 | Such A Woman | Harvest Moon | 7 | 46 |
34 | Sun Green | Greendale | 7 | 92 |
34 | The Believer | Chrome Dreams II | 7 | 48 |
34 | The Lee Shore | 4 Way Street | 7 | 55 |
35 | Bandit | Greendale | 6 | 90 |
35 | Be The Rain | Greendale | 6 | 96 |
35 | Bringin' Down Dinner | Greendale | 6 | 89 |
35 | Carmichael | Greendale | 6 | 89 |
35 | Changes | A Letter Home | 6 | 21 |
35 | Chicago | 4 Way Street | 6 | 54 |
35 | Devil's Sidewalk | Greendale | 6 | 89 |
35 | Double E | Greendale | 6 | 91 |
35 | Falling From Above | Greendale | 6 | 94 |
35 | Grandpa's Interview | Greendale | 6 | 89 |
35 | Homegrown | American Stars 'N Bars | 6 | 96 |
35 | Human Highway | Comes A Time | 6 | 156 |
35 | I'm Goin' | Ten Men Workin'/I'm Goin' Single | 6 | 28 |
35 | Leave The Driving | Greendale | 6 | 90 |
35 | Let's Impeach The President | Living With War | 6 | 36 |
35 | Man In The Mirror | 6 | 10 | |
35 | Mother Earth (Natural Anthem) | Ragged Glory | 6 | 221 |
35 | Natural Beauty | Harvest Moon | 6 | 25 |
35 | New Mama | Tonight's The Night | 6 | 80 |
35 | No One Seems To Know | 6 | 71 | |
35 | Sail Away | Rust Never Sleeps | 6 | 100 |
35 | Simple Man | 6 | 17 | |
35 | Southern Pacific | RE*AC*TOR | 6 | 107 |
35 | Triad | 4 Way Street | 6 | 25 |
35 | World On A String | Tonight's The Night | 6 | 93 |
36 | 4 + 20 | Déjà Vu | 5 | 12 |
36 | 49 Bye-Byes | 5 | 58 | |
36 | 49 Bye-Byes>America's Children | 4 Way Street | 5 | 14 |
36 | After The Garden | Living With War | 5 | 50 |
36 | Alabama | Harvest | 5 | 93 |
36 | Are There Any More Real Cowboys? | Old Ways | 5 | 92 |
36 | Birds | After The Gold Rush | 5 | 75 |
36 | Bluebird Revisited | 5 | 9 | |
36 | Daddy Went Walkin' | Silver And Gold | 5 | 76 |
36 | Days That Used To Be | Ragged Glory | 5 | 62 |
36 | Families | Living With War | 5 | 35 |
36 | Flags Of Freedom | Living With War | 5 | 36 |
36 | Goin' Back | Comes A Time | 5 | 33 |
36 | Hippie Dream | Landing On Water | 5 | 53 |
36 | Hitchhiker | Le Noise | 5 | 58 |
36 | Living With War | Living With War | 5 | 47 |
36 | Long Walk Home | Life | 5 | 89 |
36 | Lookin' For A Love | Zuma | 5 | 35 |
36 | Looking Forward | Looking Forward | 5 | 81 |
36 | Love Is A Rose | Decade | 5 | 88 |
36 | Mideast Vacation | Life | 5 | 88 |
36 | Milky Way Tonight | 5 | 37 | |
36 | Music Arcade | Broken Arrow | 5 | 60 |
36 | One Thing | This Note's For You | 5 | 31 |
36 | Ordinary People | Chrome Dreams II | 5 | 26 |
36 | Out Of Control | Looking Forward | 5 | 80 |
36 | Roger And Out | Living With War | 5 | 35 |
36 | Sea Of Madness | Woodstock II | 5 | 9 |
36 | Shock And Awe | Living With War | 5 | 35 |
36 | Slowpoke | Looking Forward | 5 | 90 |
36 | The Restless Consumer | Living With War | 5 | 35 |
36 | Treetop Flyer | 5 | 41 | |
36 | Twilight | This Note's For You | 5 | 21 |
36 | Walk On | On The Beach | 5 | 80 |
36 | What Are Their Names | Déjà Vu Live | 5 | 38 |
36 | Words | Harvest | 5 | 136 |
36 | Wounded World | 5 | 35 | |
36 | Your Love (Is Good To Me) | Unreleased | 5 | 45 |
37 | 49 Bye-Byes>Circlin' | 4 | 9 | |
37 | Already One | Comes A Time | 4 | 40 |
37 | Buyin' Time | 4 | 20 | |
37 | Danger Bird | Zuma | 4 | 48 |
37 | Drive Back | Zuma | 4 | 107 |
37 | Eight Miles High | 4 | 35 | |
37 | Evening Coconut | Unreleased | 4 | 10 |
37 | Find Another Shoulder | Unreleased | 4 | 35 |
37 | First Things First | 4 | 24 | |
37 | Grey Riders | A Treasure | 4 | 26 |
37 | I Used To Be A King | 4 | 44 | |
37 | Lady Of The Island | 4 | 15 | |
37 | Last Dance | Time Fades Away | 4 | 44 |
37 | Leia | Unreleased | 4 | 51 |
37 | Love And War | Le Noise | 4 | 61 |
37 | Love In Mind | Time Fades Away | 4 | 42 |
37 | Make Love To You | Long May You Run | 4 | 16 |
37 | Myth Of Sisyphus | CSNY 1974 | 4 | 12 |
37 | Needle Of Death | A Letter Home | 4 | 5 |
37 | Nothing Is Perfect | A Treasure | 4 | 34 |
37 | One Of These Days | Harvest Moon | 4 | 43 |
37 | Opera Star | RE*AC*TOR | 4 | 74 |
37 | Peace Of Mind | Comes A Time | 4 | 45 |
37 | Peaceful Valley Boulevard | Le Noise | 4 | 61 |
37 | Pushed It Over The End | CSNY 1974 | 4 | 16 |
37 | Razor Love | Silver And Gold | 4 | 66 |
37 | Road Of Plenty | Unreleased | 4 | 29 |
37 | Rumblin' | Le Noise | 4 | 51 |
37 | Sample And Hold | Trans | 4 | 77 |
37 | Sign Of Love | Le Noise | 4 | 54 |
37 | Sunny Inside | This Note's For You | 4 | 35 |
37 | The Old Laughing Lady>Guilty Train | 4 | 24 | |
37 | The Treasure | 4 | 13 | |
37 | Thrasher | Rust Never Sleeps | 4 | 52 |
37 | Throw Your Hatred Down | Mirror Ball | 4 | 59 |
37 | Too Lonely | Life | 4 | 56 |
37 | Touch The Night | Landing On Water | 4 | 45 |
37 | Violent Side | Landing On Water | 4 | 49 |
37 | Walk With Me | Le Noise | 4 | 53 |
37 | You Don't Have To Cry | 4 | 15 | |
37 | You Never Call | Unreleased | 4 | 51 |
38 | Born In Ontario | Psychedelic Pill | 3 | 45 |
38 | Campaigner | Decade | 3 | 24 |
38 | Distant Camera | Silver And Gold | 3 | 40 |
38 | Do You Wanna Dance? | 3 | 35 | |
38 | Dream For Him | Looking Forward | 3 | 52 |
38 | Everybody's Rockin' | Everybody's Rockin' | 3 | 39 |
38 | Expecting To Fly | Buffalo Springfield Again | 3 | 36 |
38 | Feed The People | 3 | 46 | |
38 | For The Turnstiles | On The Beach | 3 | 57 |
38 | Get Gone | Lucky Thirteen | 3 | 28 |
38 | Give Me Strength | Hitchhiker | 3 | 11 |
38 | Goin' Home | Are You Passionate? | 3 | 85 |
38 | Good To See You | Silver And Gold | 3 | 43 |
38 | Grave Concern | CSNY 1974 | 3 | 16 |
38 | High Heels | Unreleased | 3 | 27 |
38 | I Got A Problem | Landing On Water | 3 | 26 |
38 | Inca Queen | Life | 3 | 46 |
38 | Jellyroll Man | Everybody's Rockin' | 3 | 38 |
38 | Johnny's Garden | CSNY 1974 | 3 | 16 |
38 | L.A. | Time Fades Away | 3 | 28 |
38 | Let's Roll | Are You Passionate? | 3 | 44 |
38 | Lookout Joe | Tonight's The Night | 3 | 54 |
38 | Love Earth | 3 | 20 | |
38 | Marrakesh Express | 3 | 44 | |
38 | Motorcycle Mama | Comes A Time | 3 | 69 |
38 | Nowadays Clancy Can't Even Sing | Buffalo Springfield | 3 | 35 |
38 | Payola Blues | Everybody's Rockin' | 3 | 19 |
38 | Scattered (Let's Think About Livin') | Broken Arrow | 3 | 36 |
38 | The Last Trip To Tulsa | Neil Young | 3 | 34 |
38 | The Loner>Cinnamon Girl>Down By The River | 4 Way Street | 3 | 4 |
38 | Time After Time | CSNY 1974 | 3 | 10 |
38 | Time Fades Away | Time Fades Away | 3 | 53 |
38 | Transformer Man | Trans | 3 | 74 |
38 | Try | Unreleased | 3 | 20 |
38 | Twisted Road | Psychedelic Pill | 3 | 44 |
38 | Two Old Friends | Are You Passionate? | 3 | 44 |
38 | Walk Like A Giant | Psychedelic Pill | 3 | 66 |
38 | You're My Girl | Are You Passionate? | 3 | 41 |
39 | A Day In The Life | 2 | 69 | |
39 | A New Day For Love | The Monsanto Years | 2 | 13 |
39 | A Rock Star Bucks A Coffee Shop | The Monsanto Years | 2 | 26 |
39 | Albuquerque | Tonight's The Night | 2 | 48 |
39 | Baby What You Want Me To Do? | Broken Arrow | 2 | 13 |
39 | Bad News Beat | Landing On Water | 2 | 9 |
39 | Barstool Blues | Zuma | 2 | 51 |
39 | Big Box | The Monsanto Years | 2 | 25 |
39 | Bite The Bullet | American Stars 'N Bars | 2 | 51 |
39 | Bluebird | Buffalo Springfield Again | 2 | 22 |
39 | Bound For Glory | Old Ways | 2 | 41 |
39 | Buffalo Springfield Again | Silver And Gold | 2 | 50 |
39 | Cough Up The Bucks | Fork In The Road | 2 | 3 |
39 | Crime Of The Heart | Bluenote Cafe | 2 | 21 |
39 | Depression Blues | Lucky Thirteen | 2 | 2 |
39 | Doghouse | Bluenote Cafe | 2 | 13 |
39 | Eternity | Unreleased | 2 | 8 |
39 | Faith In Me | Looking Forward | 2 | 40 |
39 | Four Strong Winds | Comes A Time | 2 | 84 |
39 | Fuel Line | Fork In The Road | 2 | 11 |
39 | Get Behind The Wheel | Fork In The Road | 2 | 29 |
39 | Half Your Angels | 2 | 34 | |
39 | Hawaiian Sunrise | CSNY 1974 | 2 | 9 |
39 | Heartland | Looking Forward | 2 | 40 |
39 | Here We Are In The Years | Neil Young | 2 | 22 |
39 | Hit The Road | Fork In The Road | 2 | 10 |
39 | Hold Back The Tears | American Stars 'N Bars | 2 | 39 |
39 | I'm The Ocean | Mirror Ball | 2 | 34 |
39 | I've Loved Her So Long | Neil Young | 2 | 11 |
39 | If I Don't Know | The Monsanto Years | 2 | 11 |
39 | It's All Right | 2 | 11 | |
39 | Just Singing A Song | Fork In The Road | 2 | 57 |
39 | Laughing | 4 Way Street | 2 | 6 |
39 | Light A Candle | Fork In The Road | 2 | 24 |
39 | Monsanto Years | The Monsanto Years | 2 | 41 |
39 | Off The Road | Fork In The Road | 2 | 2 |
39 | On The Beach | On The Beach | 2 | 14 |
39 | Out Of My Mind | Buffalo Springfield | 2 | 11 |
39 | Pardon My Heart | Zuma | 2 | 2 |
39 | People Want To Hear About Love | The Monsanto Years | 2 | 27 |
39 | Philadelphia | Philadelphia Motion Picture Soundtrack | 2 | 41 |
39 | Piece Of Crap | Sleeps With Angels | 2 | 54 |
39 | Ramada Inn | Psychedelic Pill | 2 | 67 |
39 | Revolution Blues | On The Beach | 2 | 48 |
39 | See The Sky About To Rain | On The Beach | 2 | 52 |
39 | Seen Enough | Looking Forward | 2 | 40 |
39 | Since I Met You Baby | A Letter Home | 2 | 2 |
39 | Singer Without A Song | Unreleased | 2 | 56 |
39 | Soldier | Journey Through The Past | 2 | 2 |
39 | Someday Soon | Looking Forward | 2 | 41 |
39 | Stand And Be Counted | Looking Forward | 2 | 40 |
39 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 2 | 94 |
39 | The Sultan | The Sultan/Aurora Single | 2 | 16 |
39 | This Town | Broken Arrow | 2 | 23 |
39 | Tired Eyes | Tonight's The Night | 2 | 23 |
39 | When God Made Me | Prairie Wind | 2 | 11 |
39 | When Worlds Collide | Fork In The Road | 2 | 25 |
39 | Wolf Moon | The Monsanto Years | 2 | 42 |
39 | Workin' Man | The Monsanto Years | 2 | 27 |
39 | You Can't Catch Me>Word Game | 2 | 17 | |
40 | (Sitting On) The Dock Of The Bay | Time Is Tight | 1 | 43 |
40 | Act Of Love | Mirror Ball | 1 | 20 |
40 | Amber Jean | A Treasure | 1 | 46 |
40 | America's Children | 1 | 8 | |
40 | Another Sleep Song | 1 | 4 | |
40 | Barbara Ann | 1 | 2 | |
40 | Be-Bop-A-Lula | 1 | 1 | |
40 | Beautiful Bluebird | Chrome Dreams II | 1 | 2 |
40 | Better Living Through Chemistry | 1 | 2 | |
40 | Blue Yodel #6/Matchbox | 1 | 1 | |
40 | Born On The Bayou | 1 | 1 | |
40 | Borrowed Tune | Tonight's The Night | 1 | 13 |
40 | Children Of Destiny | Children of Destiny - Single | 1 | 4 |
40 | Cinnamon Girl>Down By The River | 1 | 1 | |
40 | Circle Game | 1 | 2 | |
40 | Come Along And Say You Will | Unreleased | 1 | 8 |
40 | Crazy | A Letter Home | 1 | 1 |
40 | Cripple Creek Ferry | After The Gold Rush | 1 | 4 |
40 | Dance, Dance, Dance>Love Is A Rose | 1 | 21 | |
40 | Dust My Broom | 1 | 1 | |
40 | Early Morning Rain | A Letter Home | 1 | 2 |
40 | Everything Is Bullshit | 1 | 6 | |
40 | Fanny Mae | 1 | 1 | |
40 | Far From Home | Prairie Wind | 1 | 3 |
40 | Farmer John | Ragged Glory | 1 | 15 |
40 | Fool For Your Love | Road Rock V1 | 1 | 17 |
40 | For Free | 1 | 9 | |
40 | Get Around | Unreleased | 1 | 1 |
40 | Get Behind The Mule | 1 | 1 | |
40 | Get Together | 1 | 7 | |
40 | Gimme Some Lovin | 1 | 1 | |
40 | Go Back Home | 1 | 1 | |
40 | Goodbye Dick | CSNY 1974 | 1 | 1 |
40 | Green Onions | 1 | 1 | |
40 | Greensleeves | 1 | 3 | |
40 | Happiness Runs | 1 | 1 | |
40 | Hawks & Doves | Hawks And Doves | 1 | 39 |
40 | He Was The King | Prairie Wind | 1 | 3 |
40 | Hey Babe | American Stars 'N Bars | 1 | 1 |
40 | Highway 61 Revisted | 1 | 1 | |
40 | Homefires | Unreleased | 1 | 39 |
40 | Horseshoe Man | Silver And Gold | 1 | 16 |
40 | How Have You Been | 1 | 2 | |
40 | I Saw Her Standing There | 1 | 2 | |
40 | I Saw The Light | 1 | 3 | |
40 | I'll Fly Away | 1 | 3 | |
40 | I'm Not Through Loving You Yet | 1 | 3 | |
40 | I've Been Waiting For You | Neil Young | 1 | 57 |
40 | Interstate | Big Time German/Australian Single | 1 | 9 |
40 | It Might Have Been | Neil Young Archives Vol. 1 1963-1972 | 1 | 48 |
40 | It's A Dream | Prairie Wind | 1 | 4 |
40 | Jam | 1 | 8 | |
40 | Johnny B Goode/Whole Lotta Shakin' Going On | 1 | 1 | |
40 | Just Like Tom Thumb's Blues | 30th Anniversary Concert Celebration | 1 | 5 |
40 | King Midas In Reverse | 4 Way Street | 1 | 1 |
40 | Knockin' On Heaven's Door | 1 | 1 | |
40 | Last Of His Kind | 1 | 16 | |
40 | Like A Rolling Stone | 1 | 5 | |
40 | Like An Inca | Trans | 1 | 40 |
40 | Little Queenie | 1 | 1 | |
40 | Live To Ride | Unreleased | 1 | 44 |
40 | Lonely Women Make Good Lovers | 1 | 2 | |
40 | Long Tall Sally | 1 | 1 | |
40 | Look Out For My Love | Comes A Time | 1 | 19 |
40 | Love Like Water | 1 | 5 | |
40 | Mama, Don't Let Your Babies Grow Up To Be Cowboys | 1 | 5 | |
40 | Motion Pictures | On The Beach | 1 | 1 |
40 | Motor City | RE*AC*TOR | 1 | 75 |
40 | My Angel | Buffalo Springfield Box Set | 1 | 13 |
40 | My Back Pages | 30th Anniversary Concert Celebration | 1 | 2 |
40 | My City Was Gone | 1 | 1 | |
40 | Name Of Love | American Dream | 1 | 31 |
40 | No Heartbeat Sounds | 1 | 5 | |
40 | No Wonder | Prairie Wind | 1 | 3 |
40 | Number 9 Train | 1 | 7 | |
40 | Obsession | 1 | 2 | |
40 | Old Ways | Old Ways | 1 | 26 |
40 | On The Road Again | A Letter Home | 1 | 8 |
40 | Once An Angel | Old Ways | 1 | 5 |
40 | Orleans | 1 | 3 | |
40 | Proud Mary | 1 | 1 | |
40 | Purple Haze | 1 | 1 | |
40 | Rainy Day Women #12 & 35 | 1 | 1 | |
40 | Reason to Believe | A Letter Home | 1 | 11 |
40 | Reelin' And Rockin' | 1 | 1 | |
40 | Roll Me Up And Smoke Me When I Die | 1 | 3 | |
40 | Roll Over Beethoven | 1 | 1 | |
40 | Satisfaction | 1 | 1 | |
40 | Separate Ways | 1 | 41 | |
40 | Shout | 1 | 1 | |
40 | Show Me | Peace Trail | 1 | 12 |
40 | Sixty To Zero | Unreleased | 1 | 6 |
40 | Sleep Song | 1 | 1 | |
40 | So Begins The Task | 1 | 11 | |
40 | Sometimes Like A River | 1 | 3 | |
40 | Speakin' Out | Tonight's The Night | 1 | 49 |
40 | Stand By Me | 1 | 5 | |
40 | Starting Over | 1 | 3 | |
40 | Stop In The Name Of Love | 1 | 1 | |
40 | Strangers Room | 1 | 4 | |
40 | Stupid Girl | Zuma | 1 | 24 |
40 | Sweet Little Rock'n Roller>Nadine | 1 | 1 | |
40 | That's All Right (Mama) | 1 | 19 | |
40 | The Old Country Waltz | American Stars 'N Bars | 1 | 9 |
40 | The Old Homestead | Hawks And Doves | 1 | 2 |
40 | The Old Laughing Lady | Neil Young | 1 | 75 |
40 | The Painter | Prairie Wind | 1 | 3 |
40 | The Star Spangled Banner | 1 | 1 | |
40 | The Twist | 1 | 1 | |
40 | Things We Used To Do | 1 | 1 | |
40 | This Land Is Your Land | Americana | 1 | 7 |
40 | This Old Guitar | Prairie Wind | 1 | 7 |
40 | Traces | CSNY 1974 | 1 | 19 |
40 | Traction In The Rain | 1 | 3 | |
40 | Train Of Love | Sleeps With Angels | 1 | 5 |
40 | Tumbleweed | Storytone | 1 | 22 |
40 | Turn Off The News (Build A Garden) | 1 | 5 | |
40 | Twenty Flight Rock | 1 | 1 | |
40 | Twist And Shout | 1 | 2 | |
40 | Unknown | 1 | 8 | |
40 | Vampire Blues | On The Beach | 1 | 29 |
40 | Walking After Midnight | Unreleased | 1 | 1 |
40 | Walking On A Tightrope | 1 | 2 | |
40 | When The Levee Breaks>For What It's Worth | 1 | 1 | |
40 | Where Will I Be? | 1 | 1 | |
40 | Who's Gonna Stand Up? | Storytone | 1 | 29 |
40 | Whole Lotta Shakin' Goin' On | 1 | 2 | |
40 | Whole Lotta Shakin' Goin' On/Hi Ho Silver | 1 | 1 | |
40 | Will The Circle Be Unbroken | 1 | 8 | |
40 | Wind On The Water | 1 | 4 | |
40 | Word Game | CSNY 1974 | 1 | 16 |
40 | Wrestle Awhile | 1 | 1 | |
40 | You Don't Have To Go | 1 | 1 | |
40 | Your Song | 1 | 2 |
If you have any additions, corrections or comments please feel free to contact me.